| Insider Overview :: Sylogist Ltd. (V:SYZ) | [?] |
| Business Focus: Software | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SYZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 8/13 | Wilson, James | Direct Ownership | Common Shares | 51 - Exercise of options | 105,554 | |
| May 15/13 | May 8/13 | Wilson, James | Direct Ownership | Options | 51 - Exercise of options | -105,554 | $2.47 |
| Apr 5/13 | Apr 3/13 | Lewandowski, Malgorzata | Direct Ownership | Common Shares | 51 - Exercise of options | 30,000 | $30,000.00 |
| Apr 5/13 | Apr 3/13 | Lewandowski, Malgorzata | Direct Ownership | Options | 51 - Exercise of options | -30,000 | $0.400 |
| Mar 18/13 | Mar 11/13 | Elliott, C. Fraser | Direct Ownership | Common Shares | 51 - Exercise of options | 35,555 | |
| Mar 18/13 | Mar 11/13 | Elliott, C. Fraser | Direct Ownership | Options | 51 - Exercise of options | -35,555 | |
| Mar 11/13 | Mar 8/13 | Batcup, Simon Paul David | Direct Ownership | Common Shares | 51 - Exercise of options | 16,666 | |
| Mar 11/13 | Mar 8/13 | Batcup, Simon Paul David | Direct Ownership | Options | 51 - Exercise of options | -16,666 | |
| Feb 22/13 | Feb 22/13 | Wilson, James | Direct Ownership | Common Shares | 51 - Exercise of options | 113,888 | |
| Feb 22/13 | Feb 22/13 | Wilson, James | Direct Ownership | Options | 51 - Exercise of options | -113,888 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SYZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 8/13 | Wilson, James | Direct Ownership | Common Shares | 51 - Exercise of options | 105,554 | |
| May 15/13 | May 8/13 | Wilson, James | Direct Ownership | Options | 51 - Exercise of options | -105,554 | $2.47 |
| Apr 5/13 | Apr 3/13 | Lewandowski, Malgorzata | Direct Ownership | Common Shares | 51 - Exercise of options | 30,000 | $30,000.00 |
| Apr 5/13 | Apr 3/13 | Lewandowski, Malgorzata | Direct Ownership | Options | 51 - Exercise of options | -30,000 | $0.400 |
| Mar 18/13 | Mar 11/13 | Elliott, C. Fraser | Direct Ownership | Common Shares | 51 - Exercise of options | 35,555 | |
| Mar 18/13 | Mar 11/13 | Elliott, C. Fraser | Direct Ownership | Options | 51 - Exercise of options | -35,555 | |
| Mar 11/13 | Mar 8/13 | Batcup, Simon Paul David | Direct Ownership | Common Shares | 51 - Exercise of options | 16,666 | |
| Mar 11/13 | Mar 8/13 | Batcup, Simon Paul David | Direct Ownership | Options | 51 - Exercise of options | -16,666 | |
| Feb 27/13 | Jan 16/12 | Lewandowski, Malgorzata | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 23,782 | |
| Feb 27/13 | Jan 16/12 | Lewandowski, Malgorzata | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -23,782 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SYZ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Technology | Industry: Software |
| Key People | ||
| James D. Wilson Chairman of the Board, President, Chief Executive Officer | Malgorzata Lewandowski Acting Chief Financial Officer, Treasurer | Simon Batcup Vice President - Operations | David O. Elder Vice President - Corporate Development, Corporate Secretary, Director |
| Company Contact | |
| Address: | Suite 102, 5 Richard Way, S.W. CALGARY AB T3E 7M8 |
| Tel: | 1-403-2664808 |
| Website: | www.sylogist.com |
| IR: | www.sylogist.com/index.php/investors |
| Business Overview |
| Sylogist Ltd. is a technology and licensing company, which through acquisitions, investments and operations management, provides property solutions to a arrange of public and private sector customers. The Company operates two lines of business: the Enterprise Systems (ES) division and Connectivity division. The Company's ES business supports activities, which includes application and data integration, application assistance and systems support. The Company's Mobile Software is used in inventory and manufacturing control, logistics, work order management and automated data capture applications. The Company's Middleware products integrate data between enterprise systems and a range of packaged and custom application specific systems. The Company's geographical segments include Canada and the United States. Sylogist USA LLC is a wholly owned subsidiary of the Company. In November 2012, the Company acquired RMS Solutions Inc. |
| Competitors with Recent Insider Filings |
| Computer Modelling Group (T:CMG) |
| Posera-HDX (T:HDX) |
| Noble Iron (V:NIR) |
|