| Insider Overview :: Sparton Resources Inc. (V:SRI) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SRI within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 6/13 | Jun 4/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | |
| Jun 3/13 | May 31/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | |
| May 27/13 | May 24/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 68,000 | |
| Apr 23/13 | Apr 23/13 | Williams, Richard David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 57,000 | $0.015 |
| Apr 23/13 | Apr 22/13 | Williams, Richard David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 93,000 | $0.015 |
| Apr 23/13 | Apr 21/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | |
| Apr 18/13 | Apr 18/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 193,000 | |
| Mar 20/13 | Mar 19/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 31,000 | |
| Mar 20/13 | Mar 18/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | |
| Mar 20/13 | Mar 15/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 31,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SRI within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 6/13 | Jun 4/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | |
| Jun 3/13 | May 31/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | |
| May 27/13 | May 24/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 68,000 | |
| Apr 23/13 | Apr 23/13 | Williams, Richard David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 57,000 | $0.015 |
| Apr 23/13 | Apr 22/13 | Williams, Richard David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 93,000 | $0.015 |
| Apr 23/13 | Apr 21/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | |
| Apr 18/13 | Apr 18/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 193,000 | |
| Mar 20/13 | Mar 19/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 31,000 | |
| Mar 20/13 | Mar 18/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | |
| Mar 20/13 | Mar 15/13 | Thompson, Edward George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 31,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SRI on June 19, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Uranium |
| Key People | ||
| Edward G. Thompson Chairman of the Board, Secretary | A. Lee Barker President, Chief Executive Officer, Director | Winfield Ding Chief Financial Officer |
| Company Contact | |
| Address: | Suite 605, 55 University Avenue TORONTO ON M5J 2H7 |
| Tel: | 1-416-3663551 |
| Website: | www.spartonres.ca |
| IR: | www.spartonres.ca/investor.htm |
| Business Overview |
| Sparton Resources Inc. is an exploration stage company. The Company has interests in exploration and evaluation properties in China, Canada, the United States and Mexico. During the year ended December 31, 2011, the Company's activities included developing the vanadium and secondary uranium recovery programs in China and germanium concentrate production at the Huajun germanium-coal operation. The Company's project includes Xiushui Area Vanadium Projects, SBD Gold Project Nevada, Sierra Rosario Silver-Gold Project and Marmion Gold Project. As of December 31, 2011, the Company completed approximately 1,000 meters of drilling on the Quankeng Mining Licence. The Chebucto natural gas field is located near the existing North Triumph production facilities. In January 2013, its subsidiary, Lincang Linxiang 306 Huajun Coal Industry Co. Ltd. sold its germanium production assets in the Lincang area of China. |
| Competitors with Recent Insider Filings |
| U3O8 (T:UWE) |
| Alpha Minerals (V:AMW) |
| Mega Uranium (T:MGA) |
|