| Insider Overview :: Soltoro Ltd. (V:SOL) | [?] |
| Business Focus: Silver Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SOL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 19/13 | Apr 18/13 | Echavarria, Ernesto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,656,500 | $0.218 |
| Apr 19/13 | Apr 18/13 | Echavarria, Ernesto | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 5,969,700 | |
| Dec 11/12 | Dec 11/12 | Thomson, Andrew | Direct Ownership | Options | 50 - Grant of options | 175,000 | |
| Dec 11/12 | Dec 11/12 | Thomson, Andrew | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Dec 11/12 | Dec 11/12 | Thomson, Andrew | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Dec 10/12 | Dec 10/12 | Thomson, Andrew | Direct Ownership | Common Shares | 51 - Exercise of options | 140,000 | $0.350 |
| Dec 10/12 | Dec 10/12 | Thomson, Andrew | Direct Ownership | Options | 51 - Exercise of options | -140,000 | |
| Dec 10/12 | Dec 7/12 | Thomson, Andrew | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -28,000 | $0.510 |
| Dec 10/12 | Dec 6/12 | Thomson, Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.520 |
| Dec 10/12 | Dec 6/12 | Thomson, Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.490 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SOL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 19/13 | Apr 18/13 | Echavarria, Ernesto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,656,500 | $0.218 |
| Apr 19/13 | Apr 18/13 | Echavarria, Ernesto | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 5,969,700 | |
| Dec 11/12 | Dec 11/12 | Thomson, Andrew | Direct Ownership | Options | 50 - Grant of options | 175,000 | |
| Dec 11/12 | Dec 11/12 | Thomson, Andrew | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Dec 11/12 | Dec 11/12 | Thomson, Andrew | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Dec 10/12 | Dec 10/12 | Thomson, Andrew | Direct Ownership | Common Shares | 51 - Exercise of options | 140,000 | $0.350 |
| Dec 10/12 | Dec 10/12 | Thomson, Andrew | Direct Ownership | Options | 51 - Exercise of options | -140,000 | |
| Dec 10/12 | Dec 6/12 | Thomson, Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.520 |
| Dec 10/12 | Dec 6/12 | Thomson, Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.490 |
| Dec 10/12 | Dec 5/12 | Thomson, Andrew | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -21,700 | $0.510 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SOL on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| Andrew W. Thomson President, Chief Executive Officer, Director | Brian Jennings Chief Financial Officer, Secretary, Director | Patrick Toth Vice President - Operations, Mexico | Steven Priesmeyer Vice President - Exploration |
| Company Contact | |
| Address: | Suite 400, 20 Adelaide Street East TORONTO ON M5C 2T6 |
| Tel: | -- |
| Website: | www.soltoro.com |
| IR: | www.soltoro.com/investor/stock-quote.html |
| Business Overview |
| Soltoro Ltd. (Soltoro) is a mineral exploration company. It is a development- stage company and is primarily engaged in the business of exploration and development of mineral resources in Mexico through its 100% owned subsidiary, Soltoro S.A. de C.V. (Soltoro-Mexico). Soltoro-Mexico holds interests in properties hosting silver, gold, and copper mineralization. The El Rayo project is located adjacent to the town of Guachinango in the state of Jalisco, Mexico. The El Rayo project includes two concessions covering a total of 10,036 hectares, consisting of 3,848 hectare El Rayo and 6,188 hectare Guachinango 1 concessions. Soltoro-Mexico owns 100% title interest to the El Rayo concession. It completed over 24,000 meters of diamond and reverse circulation drilling on the El Rayo project. The La Tortuga project is located in the State of Jalisco. The Property is located in the same region as El Rayo. On March 2, 2010, Soltoro acquired 100% of the Lupita Mine property. |
| Competitors with Recent Insider Filings |
| First Majestic Silver (T:FR) |
| Alexco Resource (T:AXR) |
| Wildcat Silver (T:WS) |
|