| Insider Overview :: Sandstorm Metals & Energy Ltd. (V:SND) | [?] |
| Business Focus: Specialty Mining & Metals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SND within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 50 - Grant of options | 65,000 | |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -500,000 | |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -500,000 | |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -650,000 | |
| May 15/13 | May 15/13 | Kazemi-Esfahani, Erfan | Direct Ownership | Rights Restricted Share Rights | 37 - Stock split or consolidation | -90,000 | |
| May 15/13 | May 15/13 | Kazemi-Esfahani, Erfan | Direct Ownership | Options | 50 - Grant of options | 30,000 | |
| May 15/13 | May 15/13 | Kazemi-Esfahani, Erfan | Direct Ownership | Options | 50 - Grant of options | 17,000 | |
| May 15/13 | May 15/13 | Kazemi-Esfahani, Erfan | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -170,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SND within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 50 - Grant of options | 65,000 | |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -500,000 | |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -500,000 | |
| May 21/13 | May 15/13 | Budreski, John Philip Adrian | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -650,000 | |
| May 15/13 | May 15/13 | Kazemi-Esfahani, Erfan | Direct Ownership | Rights Restricted Share Rights | 37 - Stock split or consolidation | -90,000 | |
| May 15/13 | May 15/13 | Kazemi-Esfahani, Erfan | Direct Ownership | Options | 50 - Grant of options | 30,000 | |
| May 15/13 | May 15/13 | Kazemi-Esfahani, Erfan | Direct Ownership | Options | 50 - Grant of options | 17,000 | |
| May 15/13 | May 15/13 | Kazemi-Esfahani, Erfan | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -170,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SND on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| Nolan Watson President, Chief Executive Officer, Director | Erfan Kazemi Chief Financial Officer | David I. Awram Executive Vice President, Director | Dan Gundersen Vice President - Energy Finance |
| Company Contact | |
| Address: | Suite 1400, 400 Burrard Street VANCOUVER BC V6C 3A6 |
| Tel: | 1-604-6281178 |
| Website: | www.sandstormmetalsandenergy.com |
| IR: | www.sandstormmetalsandenergy.com/s/Investors.asp |
| Business Overview |
| Sandstorm Metals & Energy Ltd (Sandstorm) is a resource based company. The Company seeks to complete commodity purchase agreements with companies that have advanced stage development projects or operating mines. A commodity purchase agreement involves Sandstorm making an upfront cash payment to its partners and in exchange, it receives the right to purchase a percentage of the commodity produced for the life of the asset, at a fixed price per unit. Sandstorm helps other companies in the resource industry grow their business, while acquiring attractive assets in the process. The Company's projects include Donner Metals, NovaDx, Royal Coal, Terrex Energy and Thunderbird Energy. In January 2013, the Company together with Novadx Ventures Corp. acquired Mine 12, the Turley Rail Load-Out, and the Smokey Junction Preparation Plant located in Campbell and Scott Counties, Tennessee. |
| Competitors with Recent Insider Filings |
| Taseko Mines (T:TKO) |
| Canada Lithium (T:CLQ) |
| Zenyatta Ventures (V:ZEN) |
|