| Insider Overview :: Stream Oil & Gas Ltd. (V:SKO) | [?] |
| Business Focus: Oil Exploration & Production - Onshore | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SKO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Tognetti, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.660 |
| May 17/13 | May 16/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 12,500 | $0.600 |
| May 10/13 | May 9/13 | Tognetti, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,500 | $0.607 |
| May 10/13 | May 8/13 | Tognetti, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.610 |
| May 10/13 | May 8/13 | Tognetti, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 21,000 | $0.610 |
| May 10/13 | May 7/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.640 |
| May 10/13 | May 7/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.640 |
| May 10/13 | May 7/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.600 |
| May 10/13 | May 6/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.670 |
| May 6/13 | May 3/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 17,500 | $0.642 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SKO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Tognetti, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.660 |
| May 17/13 | May 16/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 12,500 | $0.600 |
| May 10/13 | May 7/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.640 |
| May 10/13 | May 7/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.640 |
| May 10/13 | May 7/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.600 |
| May 10/13 | May 6/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.670 |
| May 10/13 | May 9/13 | Tognetti, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,500 | $0.607 |
| May 10/13 | May 8/13 | Tognetti, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.610 |
| May 10/13 | May 8/13 | Tognetti, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 21,000 | $0.610 |
| May 6/13 | May 3/13 | Tognetti, John | Control or Direction | Common Shares | 10 - Acquisition in the public market | 17,500 | $0.642 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for SKO on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 11,000 | 11,000 | $0.660 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Sotirios Kapotas Chairman of the Board, President, Chief Executive Officer | James R. Hodgson Chief Financial Officer, Corporate Secretary, Director | Mike Berezowski Chief Operating Officer |
| Terry Horkoff Vice President - Development | Arian Tartari Vice President, Albania | |
| Company Contact | |
| Address: | Suite 300, 609 14th Street NW VANCOUVER BC T2N 2A1 |
| Tel: | -- |
| Website: | streamoilandgas.com |
| IR: | streamoilandgas.com/investors/stock_quote_and_chart |
| Business Overview |
| Stream Oil & Gas Ltd. (Stream) is engaged in oil and gas exploration, development and production of three oil fields and one gas filed in Albania. The Company's properties include Ballsh-Hekal Oilfield, Gorisht-Kocul Oilfield, Cakran-Mollaj Oilfield, Delvina Gas Field and Delvina Block . In 2011, Stream focused on the Gorisht-Kocul oilfield, Stream finalized takeover of the field and initiated the first phase of the EOR waterflood project. During the fiscal year ended March 29, 2011, the Company had taken over a total of 390 wells, of which 182 were producing with remaining available for reactivation. Stream's takeover of the remaining wells, comprised of the Ballsh-Hekal oilfield. Stream has field production of approximately 140 gross barrels of oil per day in Ballsh-Hekal oilfield. Stream Oil & Gas Ltd. is a wholly owned subsidiary of the Company. |
| Competitors with Recent Insider Filings |
| Athabasca Oil (T:ATH) |
| Angle Energy (T:NGL) |
| Sea Dragon Energy (V:SDX) |
|