| Insider Overview :: Shaw Communications Inc. (T:SJR) | [?] |
| Business Focus: Broadcasting | |
| This company is also listed in the United States as SJR on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SJR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 30/13 | Green, Richard R. | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 526 | $22.75 USD |
| May 1/13 | Apr 30/13 | Weatherill, Sheila Christine | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 506 | $22.97 |
| May 1/13 | Apr 30/13 | Royer, Jeffrey | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 614 | $22.93 |
| May 1/13 | Apr 30/13 | Pew, Paul Kenneth | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 727 | $22.89 |
| May 1/13 | Apr 30/13 | Haverstock, Lynda | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 508 | $22.97 |
| Apr 3/13 | Mar 31/13 | Weatherill, Sheila Christine | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 282 | $25.04 |
| Apr 2/13 | Mar 31/13 | Green, Richard R. | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 301 | $24.62 USD |
| Apr 2/13 | Mar 31/13 | Royer, Jeffrey | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 382 | $25.00 |
| Apr 2/13 | Mar 31/13 | Pew, Paul Kenneth | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 483 | $25.03 |
| Apr 2/13 | Mar 31/13 | Haverstock, Lynda | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 286 | $25.04 |
| This company is also listed in the United States as SJR on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SJR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 30/13 | Green, Richard R. | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 526 | $22.75 USD |
| May 1/13 | Apr 30/13 | Weatherill, Sheila Christine | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 506 | $22.97 |
| May 1/13 | Apr 30/13 | Royer, Jeffrey | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 614 | $22.93 |
| May 1/13 | Apr 30/13 | Pew, Paul Kenneth | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 727 | $22.89 |
| May 1/13 | Apr 30/13 | Haverstock, Lynda | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 508 | $22.97 |
| Apr 3/13 | Mar 31/13 | Weatherill, Sheila Christine | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 282 | $25.04 |
| Apr 2/13 | Mar 31/13 | Green, Richard R. | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 301 | $24.62 USD |
| Apr 2/13 | Mar 31/13 | Royer, Jeffrey | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 382 | $25.00 |
| Apr 2/13 | Mar 31/13 | Pew, Paul Kenneth | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 483 | $25.03 |
| Apr 2/13 | Mar 31/13 | Haverstock, Lynda | Direct Ownership | Directors' Deferred Share Units (DDSU) | 30 - Acquisition under a purchase/ownership plan | 286 | $25.04 |
| This company is also listed in the United States as SJR on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SJR on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Consumer Cyclicals | Industry: Broadcasting |
| Key People | ||
| J. R. Shaw Non-Independent Executive Chairman of the Board | Neil Smith Vice President, Controller - Cable | Peter J. Bissonnette President, Non-Independent Director |
| Bradley S. Shaw Chief Executive Officer, Non-Independent Director | Jim Shaw Non-Independent Vice Chairman of the Board | Steve Wilson Chief Financial Officer, Senior Vice President |
| Jean Brazeau Senior Vice President - Regulatory Affairs | Michael D'Avella Senior Vice President - Planning | Jay Mehr Senior Vice President - Operations | Rhonda D. Bashnick Group Vice President - Finance |
| Company Contact | |
| Address: | Suite 900 630 3rd Avenue S.W CALGARY AB T2P 4L4 |
| Tel: | 1-403-7504500 |
| Website: | www.shaw.ca |
| IR: | www.shaw.ca/Corporate/Investors |
| Business Overview |
| Shaw Communications Inc. (Shaw) is a diversified Canadian communications company. Shaw is engaged in the business of providing broadband cable television, Internet, Digital Phone, telecommunications services (through Shaw Business Solutions), satellite direct-to-home services (through Shaw Direct) and engaging programming content (through Shaw Media). During the fiscal year ended August 31, 2010 (fiscal 2010), the Company operated two business segments: Cable and Satellite. The Cable division and Satellite division represented approximately 79% and 21% respectively, of Shaw's revenues in fiscal 2010. In fiscal 2010, the Company acquired Mountain Cablevision, Hamilton, Ontario. In April 2013, Shaw Communications Inc acquired ENMAX Envision Inc. |
| Competitors with Recent Insider Filings |
| theScore (V:SCR) |
| Intl Datacasting Corp. (T:IDC) |
|