| Insider Overview :: Sego Resources Inc. (V:SGZ) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SGZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 8/13 | Apr 2/13 | Hilton, J. Allan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.095 |
| Mar 4/13 | Feb 27/13 | Stevenson, John Paul | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200,000 | $0.100 |
| Feb 18/13 | Feb 13/13 | Stevenson, John Paul | Direct Ownership | Common Shares | 10 - Disposition in the public market | -190,000 | $0.100 |
| Feb 14/13 | Feb 13/13 | Hilton, J. Allan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.110 |
| Feb 14/13 | Feb 13/13 | Hilton, J. Allan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.110 |
| Feb 14/13 | Feb 11/13 | Hilton, J. Allan | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 19,000 | |
| Feb 14/13 | Feb 11/13 | Hilton, J. Allan | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -19,000 | |
| Feb 6/13 | Jan 31/13 | Willington, Kenneth | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 150,360 | |
| Feb 5/13 | Jan 31/13 | Willington, Kenneth | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 262,335 | |
| Nov 28/12 | Nov 23/12 | Hilton, J. Allan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.140 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SGZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 8/13 | Apr 2/13 | Hilton, J. Allan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.095 |
| Mar 4/13 | Feb 27/13 | Stevenson, John Paul | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200,000 | $0.100 |
| Feb 18/13 | Feb 13/13 | Stevenson, John Paul | Direct Ownership | Common Shares | 10 - Disposition in the public market | -190,000 | $0.100 |
| Feb 14/13 | Feb 13/13 | Hilton, J. Allan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.110 |
| Feb 14/13 | Feb 13/13 | Hilton, J. Allan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.110 |
| Feb 14/13 | Feb 11/13 | Hilton, J. Allan | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 19,000 | |
| Feb 14/13 | Mar 22/07 | Hilton, J. Allan | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 14/13 | Feb 11/13 | Hilton, J. Allan | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -19,000 | |
| Feb 6/13 | Jan 31/13 | Willington, Kenneth | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 150,360 | |
| Feb 5/13 | Jan 31/13 | Willington, Kenneth | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 262,335 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SGZ on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Christopher J. Sampson President, Director | John P. Stevenson Chief Executive Officer, Secretary, Director | Tyler G. Ducharme Chief Financial Officer, Director |
| Company Contact | |
| Address: | Suite 718, 744 West Hastings Street VANCOUVER BC V6C 1A5 |
| Tel: | -- |
| Website: | www.segoresources.com |
| IR: | www.segoresources.com/pres.html |
| Business Overview |
| Sego Resources Inc. is natural resource company. The Company is engaged in the evaluation, acquisition and exploration of mineral resource properties. The Company's principal property is the Miner Mountain property located in British Columbia. The Miner Mountain Property is porphyry copper-gold target located north-east of Princeton British Columbia. The project is approximately 15 kilometers north of the producing Copper Mountain Mine. The Property consists of 15 mineral claims totaling 2056.54 hectares. On September 21, 2011, the Company announced it had completed a 43 hole, 3,394 meters percussion drill program targeting the eastern and northern extensions of the Cuba Zone Chargeability anomaly at the Miner Mountain project. On January 23, 2012, the Company announced a diamond drill hole program consisted of 1,500 meters of drilling. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|