| Insider Overview :: Scorpio Gold Corporation (V:SGN) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SGN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 21/13 | Hawley, Peter Jude | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.245 |
| May 21/13 | May 21/13 | Pelchat, Luc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.240 |
| Jan 9/13 | Jan 7/13 | Smalley, David William | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -5,000 | $0.670 |
| Jan 4/13 | Jan 3/13 | Smalley, David William | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -5,000 | $0.720 |
| May 21/13 | Jun 11/09 | Pelchat, Luc | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SGN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 21/13 | Hawley, Peter Jude | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.245 |
| May 21/13 | May 21/13 | Pelchat, Luc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.240 |
| May 21/13 | Jun 11/09 | Pelchat, Luc | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 9/13 | Jan 7/13 | Smalley, David William | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -5,000 | $0.670 |
| Jan 4/13 | Jan 3/13 | Smalley, David William | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -5,000 | $0.720 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SGN on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Peter J. Hawley Executive Chairman of the Board, Chief Executive Officer | Steven Roebuck President | Gilbert Comtois Chief Financial Officer |
| Chris Zerga General Manager | James Ashton Mine Manager | David Lacount Mine Controller | Janet L. Horbulyk Corporate Secretary |
| Company Contact | |
| Address: | 206, 595 Howe St. VANCOUVER BC V6C 2T5 |
| Tel: | 1-819-8257618 |
| Website: | www.scorpiogold.com |
| IR: | www.scorpiogold.com/s/stock_info.asp |
| Business Overview |
| Scorpio Gold Corporation (Scorpio Gold) is a gold producer. The Company and its subsidiaries conduct exploration, development and production activities on mining properties in the United States. Scorpio Gold's properties include the Mineral Ridge Property, Cochrane Hill, Caribou properties and the Lac Arseneault Property. The Mineral Ridge Property is located about 56 km southwest of Tonopah, Nevada. The Caribou gold property is located 80 kilometers northeast of Halifax. Scorpio Gold had an option to acquire a 100% interest in the property that consists of 16 contiguous mineral claims covering approximately 256 hectares. The Lac Arseneault property is located in Bonaventure County, 36 kilometers north of the town of Paspebiac on the south coast of the Gaspe Peninsula, Quebec. The property consists of 30 contiguous unpatented claims covering approximately 480 hectares. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|