| Insider Overview :: SnipGold Corp. (V:SGG) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SGG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 7/13 | Soares, Patrick | Direct Ownership | Common Shares | | 53,000 | $0.100 |
| May 16/13 | Dec 24/12 | Soares, Patrick | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 156,250 | $0.200 |
| Dec 29/12 | Dec 24/12 | Netolitzky, Ronald Kort | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -560,000 | $0.135 |
| Dec 29/12 | Dec 24/12 | Netolitzky, Ronald Kort | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 160,000 | |
| Dec 29/12 | Dec 24/12 | Netolitzky, Ronald Kort | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 160,000 | $0.160 |
| Dec 27/12 | Dec 24/12 | Craig, Susan | Control or Direction | Warrants | 53 - Grant of warrants | 62,500 | |
| Dec 27/12 | Dec 24/12 | Craig, Susan | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 62,500 | $0.160 |
| Dec 27/12 | Dec 24/12 | Tagami, Maurice Alan | Direct Ownership | Warrants | 53 - Grant of warrants | 125,000 | |
| Dec 27/12 | Dec 24/12 | Tagami, Maurice Alan | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 125,000 | $0.160 |
| Dec 27/12 | Dec 24/12 | Tagami, Maurice Alan | Direct Ownership | Warrants | 53 - Grant of warrants | 50,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SGG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | Dec 24/12 | Soares, Patrick | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 156,250 | $0.200 |
| May 15/13 | May 7/13 | Soares, Patrick | Direct Ownership | Common Shares | | 53,000 | $0.100 |
| Apr 9/13 | Jul 6/12 | Netolitzky, Ronald Kort | Direct Ownership | Common Shares | | 446,000 | $0.750 |
| Dec 29/12 | Dec 24/12 | Netolitzky, Ronald Kort | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -560,000 | $0.135 |
| Dec 29/12 | Dec 24/12 | Netolitzky, Ronald Kort | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 160,000 | |
| Dec 29/12 | Dec 24/12 | Netolitzky, Ronald Kort | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 160,000 | $0.160 |
| Dec 27/12 | Dec 24/12 | Craig, Susan | Control or Direction | Warrants | 53 - Grant of warrants | 62,500 | |
| Dec 27/12 | Jan 20/12 | Craig, Susan | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 27/12 | Dec 24/12 | Craig, Susan | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 62,500 | $0.160 |
| Dec 27/12 | Jan 20/12 | Craig, Susan | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SGG on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Ronald K. Netolitzky Chairman of the Board | John Zbeetnoff Chief Executive Officer, Director | Carol-Anne Lunshof Chief Financial Officer, Controller |
| James Sparling Chief Operating Officer | Constance Norman Corporate Secretary | |
| Company Contact | |
| Address: | Suite 611, 675 West Hastings Street VANCOUVER BC V6B 1N2 |
| Tel: | 1-604-2703878 |
| Website: | www.skylinegold.com |
| IR: | www.skylinegold.com/s/StockInfo.asp |
| Business Overview |
| SnipGold Corp., formerly Skyline Gold Corporation, is a junior mineral exploration company. The Company is engaged in the exploration and advancement towards production of its precious and base metals property located in northwestern British Columbia. It owns the Bronson Slope porphyry gold, copper, magnetite, silver and molybdenum deposit, and also owns the Johnny Mountain mineral property. Both properties lie on Skyline's 25,100 hectare Iskut Property. Iskut Property is located in north-western British Columbia. The Company's Snip-Bronson Trend (Snip-Bronson) extends 3.5 kilometers east Snip Mine and includes the Bronson Slope gold-copper porphyry deposit. The Snip-1 claim (Mineral Tenure 523348) is located approximately 400 meters on-strike to the east of Bronson Crown Grant DL 2860. In February 2012, the Company acquired the Inel property from St. Andrew Goldfields Ltd. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|