| Insider Overview :: NXT Energy Solutions Inc. (V:SFD) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SFD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 10/13 | Apr 10/13 | Abougoush, Mohammed (Mickey) S. | Direct Ownership | Options | 52 - Expiration of options | -80,000 | |
| Apr 9/13 | Apr 2/13 | Nautiyal, Atul | Direct Ownership | Options | | 150,000 | |
| Mar 1/13 | Feb 22/13 | Steedman, Andrew | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.720 |
| Mar 1/13 | Feb 22/13 | Steedman, Andrew | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.720 |
| Mar 1/13 | Feb 22/13 | Steedman, Andrew | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.720 |
| Mar 1/13 | Feb 22/13 | Steedman, Andrew | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.720 |
| Feb 15/13 | Feb 14/13 | Leavens, Greg J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,000 | $0.720 |
| Mar 4/13 | Jan 29/13 | Vathyam, Krishna | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 150,000 | |
| Jan 2/13 | Dec 24/12 | Selby, Charles Vincent | Direct Ownership | Options | 50 - Grant of options | 15,000 | |
| Dec 28/12 | Dec 24/12 | Abougoush, Mohammed (Mickey) S. | Direct Ownership | Options | 50 - Grant of options | 15,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SFD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 10/13 | Apr 10/13 | Abougoush, Mohammed (Mickey) S. | Direct Ownership | Options | 52 - Expiration of options | -80,000 | |
| Apr 9/13 | Apr 2/13 | Nautiyal, Atul | Direct Ownership | Options | | 150,000 | |
| Mar 4/13 | Jan 29/13 | Vathyam, Krishna | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 150,000 | |
| Mar 1/13 | Feb 22/13 | Steedman, Andrew | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.720 |
| Mar 1/13 | Dec 21/05 | Steedman, Andrew | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 1/13 | Feb 22/13 | Steedman, Andrew | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.720 |
| Mar 1/13 | Dec 21/05 | Steedman, Andrew | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 1/13 | Feb 22/13 | Steedman, Andrew | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.720 |
| Mar 1/13 | Dec 21/05 | Steedman, Andrew | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 1/13 | Feb 22/13 | Steedman, Andrew | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.720 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SFD on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|