| Insider Overview :: Second Wave Petroleum Inc. (T:SCS) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SCS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 30/13 | Conrad, Ronald Brent | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,106 | $0.145 |
| May 1/13 | Apr 30/13 | Migneault, Benjamin Conrad | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,106 | $0.145 |
| May 1/13 | Apr 30/13 | Bergmann, Randy | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,106 | $0.145 |
| May 1/13 | Apr 30/13 | Denecky, Randy | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,680 | $0.145 |
| May 1/13 | Apr 30/13 | Witwer, Colin Boyd | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 7,721 | $0.145 |
| May 1/13 | Apr 15/13 | Conrad, Ronald Brent | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 5,955 | $0.149 |
| May 1/13 | Apr 15/13 | Migneault, Benjamin Conrad | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 5,955 | $0.149 |
| May 1/13 | Apr 15/13 | Bergmann, Randy | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 5,955 | $0.149 |
| May 1/13 | Apr 15/13 | Denecky, Randy | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,515 | $0.149 |
| May 1/13 | Apr 15/13 | Witwer, Colin Boyd | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 7,532 | $0.149 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SCS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 30/13 | Conrad, Ronald Brent | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,106 | $0.145 |
| May 1/13 | Apr 15/13 | Conrad, Ronald Brent | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 5,955 | $0.149 |
| May 1/13 | Mar 28/13 | Conrad, Ronald Brent | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,387 | $0.261 |
| May 1/13 | Apr 30/13 | Migneault, Benjamin Conrad | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,106 | $0.145 |
| May 1/13 | Apr 15/13 | Migneault, Benjamin Conrad | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 5,955 | $0.149 |
| May 1/13 | Mar 28/13 | Migneault, Benjamin Conrad | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,387 | $0.261 |
| May 1/13 | Apr 30/13 | Bergmann, Randy | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,106 | $0.145 |
| May 1/13 | Apr 15/13 | Bergmann, Randy | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 5,955 | $0.149 |
| May 1/13 | Mar 28/13 | Bergmann, Randy | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,388 | $0.261 |
| May 1/13 | Apr 30/13 | Denecky, Randy | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,680 | $0.145 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SCS on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| James Reid Independent Chairman of the Board | Colin B. Witwer President, Chief Executive Officer, Director | Randy L. Denecky Chief Financial Officer, Vice President - Finance |
| Devery Neumann Vice President - Operations | Randy Bergmann Vice President - Land | Douglas Hibbs Vice President - Exploration |
| Company Contact | |
| Address: | Suite 1400, 202 - 6th Avenue SW CALGARY AB T2P 2R9 |
| Tel: | 1-403-4510165 |
| Website: | www.secondwavepetroleum.com |
| IR: | www.secondwavepetroleum.com/investor/share.html |
| Business Overview |
| Second Wave Petroleum Inc. (Second Wave) is an oil and gas company. The Company is engaged in the exploration, development and production of oil and natural gas in the Western Canadian Sedimentary Basin. Second Wave's core area is at Judy Creek in north-central Alberta. It holds approximately 90,400 gross acres of contiguous land at Judy Creek, which includes approximately 30,300 net acres of rights in the Beaverhill Lake formation and approximately 90,400 net acres of rights in the Pekisko formation. The Beaverhill Lake formation is a light oil play and the Pekisko formation is a medium oil play. On February 24, 2011, the Company disposed of its interest in its non-core Provost property in south eastern Alberta (including approximately 400 barrels of oil equivalent per day of net production, 56 net active well bores and 1,550 net acres of undeveloped land). On January 19, 2011, the Company disposed of eight barrels of oil equivalent per day non-operated non-core interest property. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|