| Insider Overview :: Sirona Biochem Corp. (V:SBM) | [?] |
| Business Focus: Biotechnology & Medical Research | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SBM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 7/13 | May 7/13 | Verrico, Christopher | Direct Ownership | Warrants | 53 - Grant of warrants | 1,500,000 | |
| May 7/13 | May 7/13 | Verrico, Christopher | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,500,000 | $0.100 |
| Apr 29/13 | Apr 29/13 | Verrico, Howard Jarman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.085 |
| Apr 21/13 | Apr 19/13 | Verrico, Howard Jarman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.085 |
| Apr 18/13 | Apr 18/13 | Verrico, Howard Jarman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 71,000 | $0.085 |
| Apr 4/13 | Apr 3/13 | Verrico, Christopher | Direct Ownership | Common Shares | 10 - Disposition in the public market | -84,961 | $0.090 |
| Apr 1/13 | Mar 27/13 | Verrico, Christopher | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.095 |
| Mar 27/13 | Mar 26/13 | Verrico, Christopher | Direct Ownership | Common Shares | 10 - Disposition in the public market | -27,000 | $0.105 |
| Mar 27/13 | Mar 26/13 | Verrico, Christopher | Direct Ownership | Common Shares | 10 - Disposition in the public market | -250,000 | $0.100 |
| Mar 27/13 | Mar 25/13 | Verrico, Christopher | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $0.105 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SBM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 7/13 | May 7/13 | Verrico, Christopher | Direct Ownership | Warrants | 53 - Grant of warrants | 1,500,000 | |
| May 7/13 | Apr 17/07 | Verrico, Christopher | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| May 7/13 | May 7/13 | Verrico, Christopher | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,500,000 | $0.100 |
| Apr 29/13 | Apr 29/13 | Verrico, Howard Jarman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.085 |
| Apr 21/13 | Apr 19/13 | Verrico, Howard Jarman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.085 |
| Apr 18/13 | Apr 18/13 | Verrico, Howard Jarman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 71,000 | $0.085 |
| Apr 4/13 | Apr 3/13 | Verrico, Christopher | Direct Ownership | Common Shares | 10 - Disposition in the public market | -84,961 | $0.090 |
| Apr 1/13 | Mar 27/13 | Verrico, Christopher | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.095 |
| Mar 29/13 | Dec 19/12 | Rogers, Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 36,000 | $0.080 |
| Mar 27/13 | Mar 26/13 | Verrico, Christopher | Direct Ownership | Common Shares | 10 - Disposition in the public market | -27,000 | $0.105 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SBM on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Biotechnology & Medical Research |
| Key People | ||
| Howard Verrico Chairman of the Board, Interim President, Secretary | Neil Belenkie Chief Executive Officer | Christopher D. Hopton Chief Financial Officer, Director | Sean Cunliffe Chief Business Officer |
| Company Contact | |
| Address: | 955-789 West Pender St. VANCOUVER BC V6C 1H2 |
| Tel: | 1-604-6847994 |
| Website: | www.sironabiochem.com |
| IR: | See website |
| Business Overview |
| Sirona Biochem Corp. is a Canada-based, development-stage company. The Company is engaged in the discovery and development of drug compounds with a focus on treatments for Type II Diabetes and Obesity. It is specializes in the development of carbohydrate-based molecules. It is also focused on advancing three programs: therapeutics, cosmetic agents and biological ingredients. The Company's wholly owned subsidiary, TFCHEM S.A.R.L (TFC), has developed a platform technology based upon fluorinated sugar mimics for the treatment of diabetes and obesity. TFC focuses on carrying out a two year research program to develop a chemical process to achieve the synthesis of a new class of Sodium Glucose Co-transporter Inhibitors for the treatment of Type II Diabetes and Obesity. On March 31, 2011, the Company completed the acquisition of TFCHEM S.A.R.L (TFC). |
| Competitors with Recent Insider Filings |
| QLT (T:QLT) |
| EnWave (V:ENW) |
| iCo Therapeutics (V:ICO) |
|