| Insider Overview :: Sabina Gold & Silver Corp. (T:SBB) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SBB within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 19/13 | Jun 18/13 | Hean, Scott Bradbury | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $1.07 |
| Jun 13/13 | Jun 11/13 | Bennett, Elaine | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 25,000 | $1.40 |
| Jun 13/13 | Jun 11/13 | Carson, Wes | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 75,000 | $1.40 |
| Jun 13/13 | Jun 11/13 | Pease, Robert | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 20,000 | $1.40 |
| Jun 13/13 | Jun 11/13 | Campbell, Angus | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 35,000 | $1.40 |
| Jun 12/13 | Jun 11/13 | Hean, Scott Bradbury | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 30,000 | $1.40 |
| Jun 13/13 | Jun 10/13 | Dundee Corporation | Control or Direction | Common Shares | 11 - Acquisition carried out privately | 5,714,286 | $1.40 |
| May 31/13 | May 30/13 | Dundee Corporation | Control or Direction | Common Shares | 10 - Acquisition in the public market | 17,000 | $1.33 |
| Jun 4/13 | May 29/13 | Hoeller, Nicole Raymonde | Direct Ownership | Options | 50 - Grant of options | 50,000 | $1.27 |
| Jun 4/13 | May 29/13 | Bennett, Elaine | Direct Ownership | Options | 50 - Grant of options | 50,000 | $1.27 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SBB within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 19/13 | Jun 18/13 | Hean, Scott Bradbury | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $1.07 |
| Jun 14/13 | Mar 7/13 | Campbell, Angus | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $1.85 |
| Jun 13/13 | Jun 11/13 | Bennett, Elaine | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 25,000 | $1.40 |
| Jun 13/13 | Jun 11/13 | Carson, Wes | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 75,000 | $1.40 |
| Jun 13/13 | Jun 11/13 | Pease, Robert | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 20,000 | $1.40 |
| Jun 13/13 | Jun 11/13 | Campbell, Angus | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 35,000 | $1.40 |
| Jun 13/13 | Aug 28/12 | Campbell, Angus | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jun 13/13 | Jun 10/13 | Dundee Corporation | Control or Direction | Common Shares | 11 - Acquisition carried out privately | 5,714,286 | $1.40 |
| Jun 12/13 | Jun 11/13 | Hean, Scott Bradbury | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 30,000 | $1.40 |
| Jun 4/13 | May 29/13 | Hoeller, Nicole Raymonde | Direct Ownership | Options | 50 - Grant of options | 50,000 | $1.27 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SBB on June 19, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| LeRoy E. Wilkes Independent Chairman of the Board | Robert Pease President, Chief Executive Officer, Director | Elaine Bennett Chief Financial Officer, Vice President - Finance |
| Nicole Hoeller Vice President - Investor Relations, Corporate Secretary | Angus Campbell Vice President - Exploration | Wes Carson Vice President - Project Development | Jason Hynes Vice President - Corporate Development |
| Company Contact | |
| Address: | #202 - 930 West 1st Street North Vancouver BC V7P 3N4 |
| Tel: | N/A |
| Website: | www.sabinagoldsilver.com |
| IR: | www.sabinagoldsilver.com/s/StockInfo.asp |
| Business Overview |
| Sabina Gold & Silver Corp. is a precious metals company focused on the acquisition, exploration and development of mineral resource properties. Its projects are Back River gold project, Wishbone grassroots exploration project, and silver royalty on the Hackett River and certain Wishbone claims, located in Nunavut, Canada. As of December 31, 2011, it also had interests in exploration properties in the Red Lake gold camp in Ontario, the Nipigon project in Ontario and an option on Xstrata Zinc Canada Division's Cook Lake property in northern Manitoba. The Back River Project is located approximately 520 kilometers NE of Yellowknife and 70 kilometers south of Bathurst Inlet. It owns or has interest in four Red Lake properties: Newman-Madsen, Golden Sidewalk, Skinner, and Redaurum. On October 4, 2011, it sold Hackett River project and certain Wishbone claims. On January 17, 2012, it acquired 100% of the Newman-Madsen project by purchasing Premier Gold Mines Ltd.'s 50% interest. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Argonaut Gold (T:AR) |
| B2Gold (T:BTO) |
|