| Insider Overview :: RenoWorks Software Inc. (V:RW) | [?] |
| Business Focus: Enterprise Software | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 27/13 | Feb 25/13 | Schulz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.040 |
| Feb 27/13 | Feb 19/13 | Schulz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 49,000 | $0.040 |
| Dec 14/12 | Dec 11/12 | Schulz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.040 |
| Dec 8/12 | Dec 7/12 | Schulz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 340,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 27/13 | Feb 25/13 | Schulz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.040 |
| Feb 27/13 | Feb 19/13 | Schulz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 49,000 | $0.040 |
| Dec 14/12 | Dec 11/12 | Schulz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.040 |
| Dec 8/12 | Dec 7/12 | Schulz, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 340,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RW on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Technology | Industry: Software |
| Key People | ||
| Greg Martineau Independent Chairman of the Board | Doug Vickerson Chief Executive Officer, Director | Kim Chua Chief Financial Officer |
| Company Contact | |
| Address: | Suite 7, 2816 21st NE CALGARY AB T2E 6Z2 |
| Tel: | 1-403-2963880 |
| Website: | www.renoworks.com |
| IR: | See website |
| Business Overview |
| Renoworks Software Inc. (RenoWorks) is engaged in developing and distributing digital visualization software for the renovation and new home construction industry. The Company provides home design software and Web solutions for the home building/remodeling industry and retail environment. The Company's software and Web applications allow users to virtually preview products on an image of the exterior or interior of a home. The Company's product Renoworks Pro is home design software for contractors and building professionals. Its RenoWorks Pro transforms pictures or blueprints of customer's homes into visions of how they could look once the job is completed. The Company also offers training services, such as Web training and training projects. |
| Competitors with Recent Insider Filings |
| Open Text (T:OTC) |
| TECSYS (T:TCS) |
| Constellation Software (T:CSU) |
|