| Insider Overview :: Rutter Inc. (T:RUT) | [?] |
| Business Focus: Electronic Equipment & Parts | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RUT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 24/13 | Apr 19/13 | Edison, Fraser | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000,000 | $0.040 |
| Apr 23/13 | Apr 19/13 | Clarke, Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.040 |
| Apr 23/13 | Apr 19/13 | Clarke, Donald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 218,000 | $0.040 |
| Feb 15/13 | Feb 15/13 | Clarke, Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.050 |
| Feb 15/13 | Feb 14/13 | Slager, David A. | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Feb 14/13 | Feb 14/13 | White, James David Alexander | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.050 |
| Feb 15/13 | Feb 5/13 | Slager, David A. | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 14/13 | Feb 5/13 | White, James David Alexander | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 14/13 | Feb 5/13 | White, James David Alexander | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 250,000 | |
| Feb 11/13 | Jan 22/13 | Hinz, Ryan | Control or Direction | Common Shares | 90 - Change in the nature of ownership | -1,906,957 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RUT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 24/13 | Apr 19/13 | Edison, Fraser | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000,000 | $0.040 |
| Apr 23/13 | Apr 19/13 | Clarke, Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.040 |
| Apr 23/13 | Apr 19/13 | Clarke, Donald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 218,000 | $0.040 |
| Feb 15/13 | Feb 14/13 | Slager, David A. | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Feb 15/13 | Feb 5/13 | Slager, David A. | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 15/13 | Feb 15/13 | Clarke, Donald | Control or Direction | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.050 |
| Feb 14/13 | Feb 14/13 | White, James David Alexander | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.050 |
| Feb 14/13 | Feb 5/13 | White, James David Alexander | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 14/13 | Feb 5/13 | White, James David Alexander | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 250,000 | |
| Feb 11/13 | Jan 22/13 | Hinz, Ryan | Control or Direction | Common Shares | 90 - Change in the nature of ownership | -1,906,957 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RUT on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Technology | Industry: Electronic Equipment & Parts |
| Key People | ||
| Fraser H. Edison President, Chief Executive Officer, Director | Karen M. Snook Chief Financial Officer | |
| Company Contact | |
| Address: | 63 Thorburn Road ST. JOHNS NL A1B 3M2 |
| Tel: | 1-416-8150700 |
| Website: | www.rutter.ca |
| IR: | See website |
| Business Overview |
| Rutter Inc. (Rutter) produces and globally markets products based in marine radar signal processing. The Company delivers products to clients in the marine, Defence and security/surveillance sectors worldwide. Rutter's sigma S6 radar signal processing products are designed to enable end users to detect and track objects, which would not be visible with conventional radar equipment only. Rutter's radar and radar signal processing products are used worldwide in three applications-small target detection, oil spill detection, and sea ice detection and navigation. Specific end users include security applications, such as antipiracy and perimeter security for manned and unmanned installations, oil spill detection and spill response management, ice tracking, icy water navigation, and collision avoidance. In October 2012, the Company sold its investment property. In October 2012, the Company acquired OceanWaveS GmbH. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|