| Insider Overview :: Ram Power, Corp. (T:RPG) | [?] |
| Business Focus: Renewable Fuels | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RPG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 5/13 | Mar 27/13 | Sinclair, Alistair Murray | Direct Ownership | 2013 Warrants | 11 - Acquisition carried out privately | 6,000,000 | $0.300 |
| Apr 5/13 | Mar 27/13 | Sinclair, Alistair Murray | Direct Ownership | 2013 8.5% Secured Debentures | 11 - Acquisition carried out privately | $6,000 | $1,000.00 |
| Apr 5/13 | Mar 27/13 | Mitchell, Antony | Direct Ownership | 2013 8.5% Secured Debentures | 16 - Acquisition under a prospectus exemption | $250,000 | |
| Apr 5/13 | Mar 27/13 | Mitchell, Antony | Direct Ownership | 2013 Warrants | 16 - Acquisition under a prospectus exemption | 250,000 | |
| Nov 18/12 | Nov 16/12 | Clark, Daryl | Direct Ownership | Options | 50 - Grant of options | 600,000 | $0.230 |
| Nov 18/12 | Nov 16/12 | Lawless, James V. | Direct Ownership | Options | 50 - Grant of options | 320,000 | $0.230 |
| Nov 18/12 | Nov 16/12 | Moore, Shuman | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.230 |
| Nov 18/12 | Nov 16/12 | Scott, Steven | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.230 |
| Nov 18/12 | Nov 16/12 | Friedman, Erik | Direct Ownership | Options | 50 - Grant of options | 320,000 | $0.230 |
| Nov 18/12 | Nov 16/12 | Alter, Gordon David | Direct Ownership | Options | 50 - Grant of options | 360,000 | $0.230 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RPG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 5/13 | Mar 27/13 | Sinclair, Alistair Murray | Direct Ownership | 2013 Warrants | 11 - Acquisition carried out privately | 6,000,000 | $0.300 |
| Apr 5/13 | Nov 26/04 | Sinclair, Alistair Murray | Direct Ownership | 2013 Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 5/13 | Mar 27/13 | Sinclair, Alistair Murray | Direct Ownership | 2013 8.5% Secured Debentures | 11 - Acquisition carried out privately | $6,000 | $1,000.00 |
| Apr 5/13 | Nov 26/04 | Sinclair, Alistair Murray | Direct Ownership | 2013 8.5% Secured Debentures | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 5/13 | Mar 27/13 | Mitchell, Antony | Direct Ownership | 2013 8.5% Secured Debentures | 16 - Acquisition under a prospectus exemption | $250,000 | |
| Apr 5/13 | Apr 27/10 | Mitchell, Antony | Direct Ownership | 2013 8.5% Secured Debentures | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 5/13 | Mar 27/13 | Mitchell, Antony | Direct Ownership | 2013 Warrants | 16 - Acquisition under a prospectus exemption | 250,000 | |
| Apr 5/13 | Apr 27/10 | Mitchell, Antony | Direct Ownership | 2013 Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Nov 18/12 | Nov 16/12 | Clark, Daryl | Direct Ownership | Options | 50 - Grant of options | 600,000 | $0.230 |
| Nov 18/12 | Nov 16/12 | Lawless, James V. | Direct Ownership | Options | 50 - Grant of options | 320,000 | $0.230 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RPG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Renewable Fuels |
| Key People | ||
| Antony Mitchell Executive Chairman of the Board | Gordon D. Alter Vice President, General Counsel | Steven Scott Corporate Secretary, Director - Investor Relations |
| Company Contact | |
| Address: | Suite 200, 9460 Double R Blvd. RENO NV 89521 |
| Tel: | 1-775-3983711 |
| Website: | ram-power.com |
| IR: | ram-power.com/why-invest/stock-information |
| Business Overview |
| Ram Power, Corp. (Ram Power) is a renewable energy company engaged in the acquisition, exploration, development and operation of geothermal energy projects in Nicaragua, the United States and Canada. The Company has a diversified portfolio of geothermal properties at various stages of development in geographical regions. San Jacinto Tizate-San Jacinto, Nicaragua is an operating project. The Company, through its subsidiary Polaris Energy Nicaragua, S.A. (PENSA), owns and operates a 39 megawatts (net) geothermal facility. The San Jacinto Project exploitation agreement (the San Jacinto Exploitation Agreement) covers an area of 40 square kilometers. In January 2012, the Phase I expansion of the San Jacinto Project came into commercial operation. The Company's development projects include Geysers Project, Orita Project, Clayton Valley Project, Reese River Project, Barren Hills Project, New River Project, Keystone Project and South Meager Project. |
| Competitors with Recent Insider Filings |
| EcoSynthetix (T:ECO) |
| Solarvest BioEnergy (V:SVS) |
|