| Insider Overview :: RMS Systems Inc. (V:RMS) | [?] |
| Business Focus: Oil Related Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RMS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 10/13 | Buker, Michael Leslie | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1 | |
| May 14/13 | May 10/13 | Chow, Denny | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1 | |
| May 14/13 | May 10/13 | Zang, John Charles | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1 | |
| May 14/13 | May 10/13 | Bilodeau, Stacy Lynn | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1 | |
| May 13/13 | May 6/13 | Buker, Michael Leslie | Direct Ownership | Common Shares | | 5,254 | $0.190 |
| May 13/13 | May 6/13 | Chow, Denny | Direct Ownership | Common Shares | | 5,254 | $0.190 |
| May 13/13 | May 6/13 | Hall, David John | Direct Ownership | Common Shares | | 5,254 | $0.190 |
| May 13/13 | May 6/13 | Bilodeau, Stacy Lynn | Direct Ownership | Common Shares | | 5,254 | $0.190 |
| May 13/13 | May 6/13 | Zang, John Charles | Direct Ownership | Common Shares | | 5,254 | $0.190 |
| Apr 17/13 | Apr 12/13 | Chow, Denny | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RMS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 10/13 | Buker, Michael Leslie | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1 | |
| May 14/13 | May 10/13 | Chow, Denny | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1 | |
| May 14/13 | May 10/13 | Zang, John Charles | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1 | |
| May 14/13 | May 10/13 | Bilodeau, Stacy Lynn | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1 | |
| May 13/13 | May 6/13 | Buker, Michael Leslie | Direct Ownership | Common Shares | | 5,254 | $0.190 |
| May 13/13 | May 6/13 | Chow, Denny | Direct Ownership | Common Shares | | 5,254 | $0.190 |
| May 13/13 | May 6/13 | Hall, David John | Direct Ownership | Common Shares | | 5,254 | $0.190 |
| May 13/13 | May 6/13 | Bilodeau, Stacy Lynn | Direct Ownership | Common Shares | | 5,254 | $0.190 |
| May 13/13 | May 6/13 | Zang, John Charles | Direct Ownership | Common Shares | | 5,254 | $0.190 |
| Apr 17/13 | Apr 12/13 | Chow, Denny | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RMS on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil Related Services and Equipment |
| Key People | ||
| David Hall Chairman of the Board, President, Chief Executive Officer | Denny Chow Chief Financial Officer | John C. Zang Vice President - Strategic Planning, Corporate Secretary, Director | Dave Venier Vice President - New Business Development |
| Company Contact | |
| Address: | Suite 10, 3419 12th Street N CALGARY AB T2E 6S6 |
| Tel: | 1-403-6988318 |
| Website: | www.rigmanager.com |
| IR: | www.rigmanager.com/InvestorRelations/Default.aspx |
| Business Overview |
| RMS Systems Inc. has a Web-based remote drilling data retrieval software solution. This software allows oil and gas companies to retrieve scientific measurement data in the field and communicate this data in real-time back to a central Web-based data warehouse. The Company's subsidiaries include RigManager Services Ltd. and RigManager, Inc. RigManager is a provider of drilling monitoring software applications and instrumentation. It provides the real-time data acquisition from the field to the office. Its RigManager Electronic Drilling Recorder (EDR) applications include tour sheets, morning reports, directional survey, tool-face display, sample catcher and pipe tally. RigManager has also developed an exporter windows service to deliver comma-separated values (CSV) or extensible markup language (XML) reports and an auto-print application. Its SiteWatch is a version of the EDR exactly as seen on location running through a remote desktop protocol (RDP) session on the RigManager servers. |
| Competitors with Recent Insider Filings |
| Secure Energy Services (T:SES) |
| Canyon Services Group (T:FRC) |
| Veresen (T:VSN) |
|