| Insider Overview :: Ridgeline Energy Services Inc. (V:RLE) | [?] |
| Business Focus: Environmental Consultancy Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RLE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 4/13 | MacFarlane, Bruce | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 13/13 | Apr 12/13 | MacFarlane, Bruce | Control or Direction | Common Shares | 11 - Acquisition carried out privately | 6,975,464 | $0.550 |
| Mar 25/13 | Mar 22/13 | Johnson, Douglas Brian | Direct Ownership | Common Shares | 47 - Disposition by gift | -11,000 | |
| Mar 18/13 | Mar 14/13 | Ker, Anthony David John | Direct Ownership | Warrants | 10 - Acquisition in the public market | 106,000 | $0.470 |
| Mar 18/13 | Mar 14/13 | Ker, Anthony David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 106,000 | $0.470 |
| Mar 18/13 | Mar 14/13 | Shybunka, Bradley Ray | Direct Ownership | Warrants | 10 - Acquisition in the public market | 10,639 | $0.470 |
| Mar 18/13 | Mar 14/13 | Shybunka, Bradley Ray | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,639 | $0.470 |
| Mar 18/13 | Mar 8/13 | Johnson, Douglas Brian | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 213,000 | |
| Mar 18/13 | Mar 8/13 | Johnson, Douglas Brian | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 213,000 | $0.470 |
| Mar 18/13 | Mar 8/13 | Johnson, Douglas Brian | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 75,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RLE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | Apr 12/13 | MacFarlane, Bruce | Control or Direction | Common Shares | 11 - Acquisition carried out privately | 6,975,464 | $0.550 |
| May 13/13 | May 4/13 | MacFarlane, Bruce | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 25/13 | Mar 22/13 | Johnson, Douglas Brian | Direct Ownership | Common Shares | 47 - Disposition by gift | -11,000 | |
| Mar 18/13 | Mar 14/13 | Ker, Anthony David John | Direct Ownership | Warrants | 10 - Acquisition in the public market | 106,000 | $0.470 |
| Mar 18/13 | Mar 14/13 | Ker, Anthony David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 106,000 | $0.470 |
| Mar 18/13 | Mar 14/13 | Shybunka, Bradley Ray | Direct Ownership | Warrants | 10 - Acquisition in the public market | 10,639 | $0.470 |
| Mar 18/13 | Dec 28/06 | Shybunka, Bradley Ray | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 1,824,182 | |
| Mar 18/13 | Mar 14/13 | Shybunka, Bradley Ray | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,639 | $0.470 |
| Mar 18/13 | Mar 8/13 | Johnson, Douglas Brian | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 213,000 | |
| Mar 18/13 | Jan 9/04 | Johnson, Douglas Brian | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RLE on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Environmental Services & Equipment |
| Key People | ||
| Tony Ker Executive Chairman of the Board | Tyler Heathcote President | Dennis M. Danzik Chief Executive Officer, Executive Director |
| Kevin M. Bridges Chief Financial Officer | Richard W. Winterich Chief Operating Officer | |
| Company Contact | |
| Address: | Suite #101, 3016 19 Street N.E. CALGARY AB T2E 6Y9 |
| Tel: | -- |
| Website: | www.ridgelinecanada.com |
| IR: | ridgelinecanada.com/s_quote |
| Business Overview |
| Ridgeline Energy Services Inc is an environmental technology and consulting company focused on waste management in the oil and gas industry. The Company, through its subsidiary Ridgeline Water Inc., is developing a technology capable of treating large volumes of contaminated water generated by oil and gas producers operating in the Western Canadian Sedimentary Basin. Ridgeline's technology is designed to provide low-cost treatment while increasing re-use of recycled water, and reducing costs associated with transportation and disposal of contaminated water generated by the oil and gas industry. The Company's technology includes Low Energy Electro Catalytic water processing technology. It also provides Environmental Mapping services. In April 2013, it acquired Lakeland Processing Co. In April 2013, it announced the completion of acquisition of all the partnership interests in Changing World Technologies, L.P. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|