| Insider Overview :: Rackla Metals Inc. (V:RAK) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RAK within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | Jun 8/13 | Whittall, Sally | Direct Ownership | Warrants | 55 - Expiration of warrants | -1,919 | |
| Jun 10/13 | Jun 8/13 | Cass, David Maurice | Direct Ownership | Warrants | 55 - Expiration of warrants | -16,833 | |
| Jun 10/13 | Jun 8/13 | Rushton, Ralph | Control or Direction | Warrants | 55 - Expiration of warrants | -3,333 | |
| Jun 10/13 | Jun 8/13 | Rushton, Ralph | Direct Ownership | Warrants | 55 - Expiration of warrants | -28,334 | |
| Jun 10/13 | Jun 8/13 | Ridgway, Simon T.P. | Control or Direction | Warrants | 55 - Expiration of warrants | -1,003,210 | |
| Jun 10/13 | Jun 8/13 | Ridgway, Simon T.P. | Control or Direction | Warrants | 55 - Expiration of warrants | -3,129 | |
| Jun 10/13 | Jun 8/13 | Ridgway, Simon T.P. | Direct Ownership | Warrants | 55 - Expiration of warrants | -347,306 | |
| Jun 10/13 | Jun 8/13 | Radius Gold Inc. | Direct Ownership | Warrants | 55 - Expiration of warrants | -7,175,700 | |
| Mar 1/13 | Mar 1/13 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -55,000 | |
| Mar 1/13 | Feb 25/13 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -2,666 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RAK within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | Jun 8/13 | Whittall, Sally | Direct Ownership | Warrants | 55 - Expiration of warrants | -1,919 | |
| Jun 10/13 | Jun 8/13 | Cass, David Maurice | Direct Ownership | Warrants | 55 - Expiration of warrants | -16,833 | |
| Jun 10/13 | Jun 8/13 | Rushton, Ralph | Control or Direction | Warrants | 55 - Expiration of warrants | -3,333 | |
| Jun 10/13 | Jun 8/13 | Rushton, Ralph | Direct Ownership | Warrants | 55 - Expiration of warrants | -28,334 | |
| Jun 10/13 | Jun 8/13 | Ridgway, Simon T.P. | Control or Direction | Warrants | 55 - Expiration of warrants | -1,003,210 | |
| Jun 10/13 | Jun 8/13 | Ridgway, Simon T.P. | Control or Direction | Warrants | 55 - Expiration of warrants | -3,129 | |
| Jun 10/13 | Jun 8/13 | Ridgway, Simon T.P. | Direct Ownership | Warrants | 55 - Expiration of warrants | -347,306 | |
| Jun 10/13 | Jun 8/13 | Radius Gold Inc. | Direct Ownership | Warrants | 55 - Expiration of warrants | -7,175,700 | |
| Mar 1/13 | Mar 1/13 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -55,000 | |
| Mar 1/13 | Feb 25/13 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -2,666 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RAK on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Simon T Ridgway President, Chief Executive Officer, Director | Kevin Bales Chief Financial Officer | Ralph Rushton Vice President - Corporate Development, Director |
| Company Contact | |
| Address: | Suite 650, 200 Burrard Street VANCOUVER BC V6C 3L6 |
| Tel: | N/A |
| Website: | www.racklametals.com |
| IR: | www.racklametals.com/s/StockInfo.asp |
| Business Overview |
| Rackla Metals Inc. is an exploration-stage company. The Company is engaged in the exploration of mineral resource properties. The Companies properties include Scarlet Property, Sixty Mile Area, Rivier Property, Ten Mile Creek Property, Newt Property and Iola Property. The Scarlet Property consists of 728 claims, which are located in the Mayo Mining District, Yukon. The property is divided into two claim blocks: Scarlet East which consists of 230 claims, and Scarlet West which consists of 498 claims. The Sixty Mile Property straddles the Yukon/Alaska border and consists of 945 claims as at December 31, 2011. The Rivier Property consists of 116 claims located in the Watson Lake Mining District, Yukon. On December 8, 2011, Radius Gold Inc.'s interest in the Scarlet property, Sixty Mile area properties, Ten Mile Creek property, Rivier property, and other staked Yukon properties were transferred into the Company. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|