| Insider Overview :: QLT Inc. (T:QLT) | [?] |
| Business Focus: Biotechnology & Medical Research | |
| This company is also listed in the United States as QLTI on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for QLT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 22/13 | May 17/13 | Aryeh, Jason | Indirect Ownership | Short Put Option (obligation to buy) | 70 - Acquisition (writing) of third party derivative | 37 | $0.400 USD |
| May 22/13 | May 17/13 | Aryeh, Jason | Indirect Ownership | Short Put Option (obligation to buy) | | 50 | $0.400 USD |
| May 14/13 | May 14/13 | Jagpal, Sukhi | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100 | $8.08 |
| May 14/13 | May 14/13 | Jagpal, Sukhi | Direct Ownership | Common Shares | 10 - Disposition in the public market | -9,900 | $8.07 |
| May 14/13 | May 14/13 | Jagpal, Sukhi | Direct Ownership | Common Shares | 51 - Exercise of options | 10,000 | $7.23 |
| May 14/13 | May 14/13 | Jagpal, Sukhi | Direct Ownership | Options | 51 - Exercise of options | -10,000 | |
| May 14/13 | May 13/13 | Kozarich, John W. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,981 | $7.98 USD |
| May 14/13 | May 13/13 | Kozarich, John W. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $7.96 USD |
| May 14/13 | May 13/13 | Kozarich, John W. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $7.97 USD |
| May 14/13 | May 13/13 | Kozarich, John W. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,819 | $7.96 USD |
| This company is also listed in the United States as QLTI on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for QLT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 22/13 | May 17/13 | Aryeh, Jason | Indirect Ownership | Short Put Option (obligation to buy) | 70 - Acquisition (writing) of third party derivative | 37 | $0.400 USD |
| May 22/13 | May 17/13 | Aryeh, Jason | Indirect Ownership | Short Put Option (obligation to buy) | | 50 | $0.400 USD |
| May 14/13 | Jun 4/12 | Aryeh, Jason | Indirect Ownership | Short Put Option (obligation to buy) | 00 - Opening Balance-Initial SEDI Report | ||
| May 14/13 | May 14/13 | Jagpal, Sukhi | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100 | $8.08 |
| May 14/13 | May 14/13 | Jagpal, Sukhi | Direct Ownership | Common Shares | 10 - Disposition in the public market | -9,900 | $8.07 |
| May 14/13 | May 14/13 | Jagpal, Sukhi | Direct Ownership | Common Shares | 51 - Exercise of options | 10,000 | $7.23 |
| May 14/13 | May 14/13 | Jagpal, Sukhi | Direct Ownership | Options | 51 - Exercise of options | -10,000 | |
| May 14/13 | May 13/13 | Kozarich, John W. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,981 | $7.98 USD |
| May 14/13 | May 13/13 | Kozarich, John W. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $7.96 USD |
| May 14/13 | May 13/13 | Kozarich, John W. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $7.97 USD |
| This company is also listed in the United States as QLTI on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for QLT on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Biotechnology & Medical Research |
| Key People | ||
| Jason M. Aryeh Chairman of the Board | Sukhi Jagpal Interim Chief Financial Officer, Interim Chief Accounting Officer | Alexander R. Lussow Senior Vice President - Commercial Operations and Business Development | Christopher A. Muller Chief Commercial Officer of QLT Ophthalmics, Inc. |
| Company Contact | |
| Address: | Suite 101, 887 Great Northern Way VANCOUVER BC V5T 4T5 |
| Tel: | 1-604-7077571 |
| Website: | www.qltinc.com |
| IR: | phx.corporate-ir.net/phoenix.zhtml?c=67181&p=irol-irhome |
| Business Overview |
| QLT Inc., is a biotechnology company. The Company is engaged in the development and commercialization of ocular products. It develops QLT091001, a synthetic retinoid compound for the potential treatment of certain inherited retinal degenerative diseases. In September 2012,it sold all of its assets related to Visudyne to Valeant Pharmaceuticals International, Inc. (Valeant). It also sold Qcellus laser and certain other photodynamic therapy intellectual property, In April 2013, it sold its punctal plug drug delivery system (PPDS) technology (Technology) to Mati Therapeutics Inc. (Mati). It is engaged in providing transition services to Valeant concerning most of the aspects of the Visudyne and Qcellus laser business. It is conducting Phase Ib clinical proof-of-concept studies of QLT091001, a synthetic retinoid replacement therapy for 11-cis-retinal, a key biochemical component of the visual retinoid cycle, in patients with Leber Congenital Amaurosis (LCA) and Retinitis Pigmentosa (RP). |
| Competitors with Recent Insider Filings |
| EnWave (V:ENW) |
| iCo Therapeutics (V:ICO) |
| Sirona Biochem (V:SBM) |
|