| Insider Overview :: Puma Exploration Inc. (V:PUM) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PUM within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 13/13 | Jun 12/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.240 |
| Jun 13/13 | Jun 10/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.240 |
| Jun 5/13 | Jun 5/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.230 |
| May 31/13 | May 30/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.150 |
| May 31/13 | May 29/13 | Cordick, Arness William Ross | Direct Ownership | Common Shares | 10 - Disposition in the public market | -800,000 | $0.130 |
| May 31/13 | May 29/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.135 |
| May 28/13 | May 27/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.135 |
| May 23/13 | May 22/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.130 |
| May 22/13 | May 21/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.125 |
| May 19/13 | May 16/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.120 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PUM within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 13/13 | Jun 12/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.240 |
| Jun 13/13 | Jun 10/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.240 |
| Jun 5/13 | Jun 5/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.230 |
| May 31/13 | May 29/13 | Cordick, Arness William Ross | Direct Ownership | Common Shares | 10 - Disposition in the public market | -800,000 | $0.130 |
| May 31/13 | May 30/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.150 |
| May 31/13 | May 29/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.135 |
| May 28/13 | May 27/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.135 |
| May 23/13 | May 22/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.130 |
| May 22/13 | May 21/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.125 |
| May 19/13 | May 16/13 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.120 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PUM on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Andre Proulx Independent Chairman of the Board | Marcel Robillard President, Chief Executive Officer, Director | Karl McLellan Chief Financial Officer | Anne Slivitzky Vice President - Exploration, Independent Director |
| Company Contact | |
| Address: | 212, avenue de la Cathedrale RIMOUSKI QC G5L 5J2 |
| Tel: | 1-514-8137862 |
| Website: | www.explorationpuma.com |
| IR: | www.explorationpuma.com/html/en/investisseurs/actions.php |
| Business Overview |
| Puma Exploration Inc. is an exploration-stage company. The Company is a mining exploration company engaged in the acquisition and exploration of mining properties. It is active in Canada and has a portfolio of mining properties. Its Nicholas-Denys Property comprises 239 contiguous claims with a total surface area of 51.94 square kilometers and is 100% owned by the Company. It is located at the eastern edge of the Ann's Creek property, approximately 20 kilometers northwest of the city of Bathurst. Ann's Creek Property is located in the extension of the lead-zinc-silver-copper-gold zone. The Company holds 71.6% of the Little Stull Lake property, located in the Stull Lake-Edmund Lake volcano sedimentary belt. The property contains five zones located near a fault 60 kilometer in length. The Company's The Ste-Marguerite property is located in the Matapedia Valley, Quebec. The Company's Turgeon project is located 20 kilometers north of the Nicholas-Denys property. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|