| Insider Overview :: Power Corporation of Canada (T:POW) | [?] |
| Business Focus: Corporate Financial Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for POW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 1/13 | Apr 1/13 | Power Corporation of Canada | Direct Ownership | Equity Forward Contract | 70 - Acquisition (writing) of third party derivative | 1 | $27.08 |
| Apr 3/13 | Mar 31/13 | McFeetors, Raymond Lindsay | Direct Ownership | Deferred Share Units | 35 - Stock dividend | 220 | $27.04 |
| Apr 3/13 | Mar 31/13 | Szathmary, Emoke Jolan Erzsebet | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 773 | $27.07 |
| Apr 2/13 | Mar 31/13 | Ryan, Thomas Timothy Jr. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 1,521 | $27.09 |
| Apr 2/13 | Mar 31/13 | Rousseau, Henri-Paul | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 72 | $27.04 |
| Apr 2/13 | Mar 31/13 | Rae, John Alain | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 225 | $27.04 |
| Apr 2/13 | Mar 31/13 | Orr, Robert Jeffrey | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 1,415 | $27.08 |
| Apr 2/13 | Mar 31/13 | Marcoux, Isabelle | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 1,454 | $27.09 |
| Apr 2/13 | Mar 31/13 | Gratton, Robert | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 736 | $27.07 |
| Apr 2/13 | Mar 31/13 | Graham, Anthony R. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 1,625 | $27.08 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for POW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 19/13 | Feb 23/05 | Vial, Arnaud | Direct Ownership | Options | | 36,000 | $32.03 |
| Apr 3/13 | Mar 31/13 | McFeetors, Raymond Lindsay | Direct Ownership | Deferred Share Units | 35 - Stock dividend | 220 | $27.04 |
| Apr 3/13 | Mar 31/13 | Szathmary, Emoke Jolan Erzsebet | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 773 | $27.07 |
| Apr 2/13 | Mar 31/13 | Ryan, Thomas Timothy Jr. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 1,521 | $27.09 |
| Apr 2/13 | Mar 31/13 | Rousseau, Henri-Paul | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 72 | $27.04 |
| Apr 2/13 | Mar 31/13 | Rae, John Alain | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 225 | $27.04 |
| Apr 2/13 | Mar 31/13 | Orr, Robert Jeffrey | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 1,415 | $27.08 |
| Apr 2/13 | Mar 31/13 | Marcoux, Isabelle | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 1,454 | $27.09 |
| Apr 2/13 | Mar 31/13 | Gratton, Robert | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 736 | $27.07 |
| Apr 2/13 | Mar 31/13 | Graham, Anthony R. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 1,625 | $27.08 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for POW on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Financials | Industry: Corporate Financial Services |
| Key People | ||
| Paul Desmarais Chairman of the Board, Co-Chief Executive Officer | Daniel M. Friedberg Vice President | Andre R. Desmarais Deputy Chairman of the Board, President, Co-Chief Executive Officer |
| Robert Gratton Deputy Chairman of the Board | Henri-Paul Rousseau Vice Chairman | Gregory D. Tretiak Chief Financial Officer, Executive Vice President |
| John A. Rae Executive Vice President | Arnaud Vial Senior Vice President | Stephane Lemay Vice President, General Counsel, Secretary | Denis Le Vasseur Vice President, Controller |
| Company Contact | |
| Address: | 751 Victoria Square MONTREAL QC H2Y 2J3 |
| Tel: | 1-514-2867400 |
| Website: | www.powercorporation.com |
| IR: | www.powercorporation.com/en/investor-relations/section-highlights |
| Business Overview |
| Power Corporation of Canada (power) is a holding company. It holds interests, directly or indirectly, in companies that are active in the financial services, communications and other business sectors. It operates in four segments: Lifeco, IGM, Parjointco and other. Lifeco offers, in Canada, the United States and Europe, a range of life insurance, retirement and investment products, as well as reinsurance and specialty general insurance products, to individuals, businesses and other private and public organizations. IGM offers a package of financial planning services and investment products to its client base. Parjointco holds its interest in Pargesa, a holding company, which holds diversified interests in companies based in Europe active in specialty minerals, cement and building materials, water, waste services, energy, and wines and spirits. The Other is made up of corporate activities of the Corporation and of Power Financial. On August 2011, Imerys S.A. acquired Luzenac Group. |
| Competitors with Recent Insider Filings |
| Element Financial (T:EFN) |
| Accord Financial (T:ACD) |
| Terra Firma Capital (V:TII) |
|