| Insider Overview :: Polymet Mining Corp. (T:POM) | [?] |
| Business Focus: Integrated Mining | |
| This company is also listed in the United States as PLM on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for POM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 11/13 | Jan 7/13 | Scipioni, Joseph Michael | Direct Ownership | RSU's | 56 - Grant of rights | 15,000 | |
| Jan 11/13 | Jan 7/13 | Moore, Bradley | Direct Ownership | RSU's | 56 - Grant of rights | 30,000 | |
| Jan 10/13 | Jan 7/13 | Vogt, Ryan | Direct Ownership | RSU's | 56 - Grant of rights | 7,500 | $0.920 USD |
| Jan 8/13 | Jan 7/13 | Hunter, Stephanie | Direct Ownership | RSU's | 56 - Grant of rights | 7,500 | |
| Jan 8/13 | Jan 7/13 | Newby, Douglas John | Direct Ownership | RSU's | 56 - Grant of rights | 35,000 | |
| Jan 8/13 | Jan 7/13 | Newby, Douglas John | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.920 USD |
| Jan 8/13 | Jan 7/13 | Dreisinger, David Bruce | Direct Ownership | Options | | 150,000 | $0.920 USD |
| Jan 8/13 | Jan 7/13 | Cherry, Jonathan | Direct Ownership | RSU's | 56 - Grant of rights | 45,676 | |
| Nov 28/12 | Nov 8/12 | Hunter, Stephanie | Direct Ownership | RSU's | 00 - Opening Balance-Initial SEDI Report | 10,000 | |
| Nov 28/12 | Nov 8/12 | Hunter, Stephanie | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 180,000 | |
| This company is also listed in the United States as PLM on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for POM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 11/13 | Jan 7/13 | Scipioni, Joseph Michael | Direct Ownership | RSU's | 56 - Grant of rights | 15,000 | |
| Jan 11/13 | Jan 7/13 | Moore, Bradley | Direct Ownership | RSU's | 56 - Grant of rights | 30,000 | |
| Jan 11/13 | Jul 10/12 | Moore, Bradley | Direct Ownership | RSU's | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 10/13 | Jan 7/13 | Vogt, Ryan | Direct Ownership | RSU's | 56 - Grant of rights | 7,500 | $0.920 USD |
| Jan 10/13 | Jul 16/12 | Vogt, Ryan | Direct Ownership | RSU's | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 8/13 | Jan 7/13 | Hunter, Stephanie | Direct Ownership | RSU's | 56 - Grant of rights | 7,500 | |
| Jan 8/13 | Jan 7/13 | Newby, Douglas John | Direct Ownership | RSU's | 56 - Grant of rights | 35,000 | |
| Jan 8/13 | Jan 7/13 | Newby, Douglas John | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.920 USD |
| Jan 8/13 | Jan 7/13 | Dreisinger, David Bruce | Direct Ownership | Options | | 150,000 | $0.920 USD |
| Jan 8/13 | Jan 7/13 | Cherry, Jonathan | Direct Ownership | RSU's | 56 - Grant of rights | 45,676 | |
| This company is also listed in the United States as PLM on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for POM on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| W. Ian L. Forrest Independent Co-Chairman of the Board | Frank L. Sims Independent Co-Chairman of the Board | Jon Cherry President, Chief Executive Officer, Director |
| Douglas J. Newby Chief Financial Officer | Joseph M. Scipioni Chief Operating Officer | Bradley H. Moore Executive Vice President - Environmental & Governmental Affairs | Niall Moore Group Controller, Corporate Secretary |
| Company Contact | |
| Address: | 390, 3600 Lysander Place RICHMOND BC V7B 1C3 |
| Tel: | 1-646-8795970 |
| Website: | www.polymetmining.com |
| IR: | www.polymetmining.com/investors-share-structure.php |
| Business Overview |
| PolyMet Mining Corp. (PolyMet) is a development-stage company engaged in the exploration and development of natural resource properties. The Company's primary mineral property is the NorthMet Project, a polymetallic project in northeastern Minnesota, the United States. The NorthMet Project consists of copper-nickel-precious metals. The NorthMet Project covers a total of approximately 16,700 acres or 25.9 square miles consisting of two areas: the NorthMet mine site totaling approximately 4,300 acres or 6.5 square miles of leased mineral rights, and the Erie Plant site totaling approximately 12,400 acres or 19.4 square miles of freehold land. The property is located in St. Louis County in the Mesabi Range District about 60 miles north of Duluth, Minnesota. On March 9, 2012, PolyMe, through its wholly owned subsidiary, acquired control of land, which it focuses on restoring to wetlands through an agreement with AG for Waterfowl, LLP. Poly Met Mining, Inc. is its wholly owned subsidiary. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|