| Insider Overview :: Pinetree Capital Ltd. (T:PNP) | [?] |
| Business Focus: Diversified Investment Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PNP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | Apr 30/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | -$1,289,000 | $0.800 |
| May 3/13 | Apr 29/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | $1,289,000 | $0.800 |
| May 3/13 | Apr 26/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | -$501,000 | $0.788 |
| May 3/13 | Apr 23/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | $501,000 | $0.788 |
| May 3/13 | Apr 19/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | -$600,000 | $0.790 |
| May 3/13 | Apr 16/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | $600,000 | $0.790 |
| May 3/13 | Apr 12/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | -$2,102,000 | $0.805 |
| Apr 11/13 | Apr 10/13 | Perry, Ronald S. | Direct Ownership | Options | 52 - Expiration of options | -25,000 | $3.14 |
| Apr 11/13 | Apr 10/13 | Patricio, Richard J. | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $3.14 |
| Apr 11/13 | Apr 10/13 | Auerback, Marshall | Direct Ownership | Options | 52 - Expiration of options | -25,000 | $3.14 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PNP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | Apr 30/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | -$1,289,000 | $0.800 |
| May 3/13 | Apr 29/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | $1,289,000 | $0.800 |
| May 3/13 | Apr 26/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | -$501,000 | $0.788 |
| May 3/13 | Apr 23/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | $501,000 | $0.788 |
| May 3/13 | Apr 19/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | -$600,000 | $0.790 |
| May 3/13 | Apr 16/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | $600,000 | $0.790 |
| May 3/13 | Apr 12/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | -$2,102,000 | $0.805 |
| May 3/13 | Apr 9/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | $2,102,000 | $0.805 |
| May 3/13 | Apr 8/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | -$2,123,000 | $0.800 |
| May 3/13 | Apr 3/13 | Pinetree Capital Ltd. | Direct Ownership | Convertible Debentures | 38 - Redemption, retraction, cancellation, repurchase | $2,123,000 | $0.800 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PNP on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Financials | Industry: Diversified Investment Services |
| Key People | ||
| Sheldon Inwentash Chairman of the Board, Chief Executive Officer | Gerald M. Feldman Chief Financial Officer, Vice President - Corporate Development | Richard J. Patricio Vice President - Corporate and Legal Affairs |
| Company Contact | |
| Address: | The Exchange Tower Suite 2500, 130 King Street West TORONTO ON M5X 1A9 |
| Tel: | 1-416-9419600 |
| Website: | www.pinetreecapital.com |
| IR: | www.pinetreecapital.com/investors |
| Business Overview |
| Pinetree Capital Ltd. is a diversified investment, financial advisory and venture capital firm focused on investing in early stage micro and small cap resource companies. The Firm was incorporated under the laws of the Province of Ontario and its shares are publicly traded on the Toronto Stock Exchange (the "TSX") under the symbol "PNP". Pinetree's investments are primarily in the following resource sectors: Precious Metals, Base Metals Oil & Gas, Potash, Lithium and Rare Earths, Uranium and Coal. Pinetree's investment approach is to develop a macro view of a sector, build a position consistent with the view by identifying micro-cap opportunities within that sector and devise an exit strategy designed to maximize relative return in light of changing fundamentals and opportunities. |
| Competitors with Recent Insider Filings |
| C.A. Bancorp (T:BKP) |
| Solium Capital (T:SUM) |
|