| Insider Overview :: Petrominerales Ltd. (T:PMG) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 9/13 | Apr 9/13 | McKINNON, Kenneth Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,142 | $5.96 |
| Mar 22/13 | Mar 20/13 | Chant, Jeffrey MacIntosh | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 4,139 | $0.050 |
| Mar 22/13 | Mar 20/13 | Palacio, Maria Mercedes | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 5,558 | $0.050 |
| Mar 22/13 | Mar 20/13 | Valenzuela, Jaime | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 5,494 | $0.050 |
| Mar 22/13 | Mar 20/13 | Sledz, Kelly | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 6,839 | $0.050 |
| Mar 22/13 | Mar 20/13 | Ruttan, Corey Christopher | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 7,385 | $0.050 |
| Mar 22/13 | Mar 20/13 | Morales, Tannya Erika | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 1,079 | $0.050 |
| Mar 22/13 | Mar 20/13 | Lyngberg, J. Erik | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 2,954 | $0.050 |
| Mar 22/13 | Mar 20/13 | Cano, Ruben | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 4,219 | $0.050 |
| Mar 22/13 | Mar 20/13 | Hatzinikolas, Andrea | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 1,238 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 9/13 | Apr 9/13 | McKINNON, Kenneth Richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,142 | $5.96 |
| Mar 22/13 | Mar 20/13 | Chant, Jeffrey MacIntosh | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 4,139 | $0.050 |
| Mar 22/13 | Mar 20/13 | Palacio, Maria Mercedes | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 5,558 | $0.050 |
| Mar 22/13 | Apr 3/12 | Palacio, Maria Mercedes | Direct Ownership | Common Shares Deferred | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 22/13 | Mar 20/13 | Valenzuela, Jaime | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 5,494 | $0.050 |
| Mar 22/13 | Mar 20/13 | Sledz, Kelly | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 6,839 | $0.050 |
| Mar 22/13 | Mar 20/13 | Ruttan, Corey Christopher | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 7,385 | $0.050 |
| Mar 22/13 | Mar 20/13 | Morales, Tannya Erika | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 1,079 | $0.050 |
| Mar 22/13 | Mar 20/13 | Lyngberg, J. Erik | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 2,954 | $0.050 |
| Mar 22/13 | Mar 20/13 | Cano, Ruben | Direct Ownership | Common Shares Deferred | 56 - Grant of rights | 4,219 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for PMG on May 22, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 22/13 | | 867 | 1,767 | -900 | $5.600 | $5.590 |
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| John D. Wright Chairman of the Board | Andrea Hatzinikolas General Counsel, Corporate Secretary | Corey C. Ruttan President, Chief Executive Officer |
| Kelly Sledz Chief Financial Officer | John Koch Chief Operating Officer | Erik Lyngberg Senior Vice President - Exploration |
| Tannya E. Morales-Kozy Vice President - Finance | Ruben Cano Vice President - Services and Logistics | Jeffrey Chant Vice President - Organizational Development | Jaime Valenzuela Vice President, Country manager, Colombia |
| Company Contact | |
| Address: | Suite 1000 333 - 7th Avenue SW CALGARY AB T2P 2Z1 |
| Tel: | 40-3920-0135 |
| Website: | www.petrominerales.com |
| IR: | www.petrominerales.com/investor-information |
| Business Overview |
| Petrominerales Ltd. (Petrominerales) is an oil and gas company. The Company is engaged in the exploration, development and production of crude oil in Colombia and Peru. The Company's operations include Deep Llanos, Central Llanos, Neiva, Orito and Heavy oil. Deep Llanos production consisting of its Corcel and Guatiquia Blocks. Central Llanos production comes from its Casimena, Castor and Mapache Blocks. On July 24, 2012, Petrominerales acquired 100% interest of Veraz Petroleum Peru S.A.C. (Veraz Peru). In December 2012, Fortress Energy Inc along with Petrominerales acquired Alvopetro S.A. Extracao de Petroleo e Gas Natural (Alvopetro S.A.). The ownership interest in Alvopetro S.A. is 25% Fortress and 75% Petrominerales. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|