| Insider Overview :: Petrolympic Ltd. (V:PCQ) | [?] |
| Business Focus: Oil Related Services and Equipment | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PCQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 18/13 | May 14/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.064 |
| May 18/13 | May 13/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.063 |
| May 3/13 | May 2/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.062 |
| May 3/13 | May 1/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.060 |
| May 3/13 | Apr 30/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.055 |
| Apr 26/13 | Apr 26/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.059 |
| Apr 26/13 | Apr 25/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.055 |
| Apr 26/13 | Apr 24/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.065 |
| Apr 26/13 | Apr 23/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.058 |
| Apr 26/13 | Apr 22/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,500 | $0.056 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PCQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 18/13 | May 14/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.064 |
| May 18/13 | May 13/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.063 |
| May 3/13 | May 2/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.062 |
| May 3/13 | May 1/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.060 |
| May 3/13 | Apr 30/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.055 |
| Apr 26/13 | Apr 26/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.059 |
| Apr 26/13 | Apr 25/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.055 |
| Apr 26/13 | Apr 24/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.065 |
| Apr 26/13 | Apr 23/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.058 |
| Apr 26/13 | Apr 22/13 | Ekstein, Brocha | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,500 | $0.056 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PCQ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil Related Services and Equipment |
| Key People | ||
| Mendel Ekstein President, Chief Executive Officer, Director | Carmelo Marrelli Chief Financial Officer | Andreas Jacob Vice President, Director |
| Company Contact | |
| Address: | SUITE 1200, Dominion Centre 95 Wellington Street West TORONTO ON M5J 2Z9 |
| Tel: | 1-905-7318255 |
| Website: | www.petrolympic.com |
| IR: | www.petrolympic.com/index.php/investor-center2/stock-information |
| Business Overview |
| Petrolympic Ltd. (Petrolympic) is a Canada-based exploration-stage company. It is focused on the acquisition, exploration and development of petroleum and natural gas reserves. Petrolympic has operations in Quebec, Canada. As of December 31, 2010, the Company owns 100% interest in a petroleum and natural gas permit No. 2009RS305, 2009PG573 originally obtained from Bartech Lac Matapedia in Val Brillant, Quebec, consisting of 18,705 hectares, and also owns 100% interests in petroleum and natural gas permits Nos.2009RS302, 2009RS303 and 2009RS304 in the St. Lawrence Lowlands, Quebec, consisting of 21,930, 14,600 and 20,095 hectares respectively. In addition, it also owns 100% interest in petroleum and natural gas permit No. 2009RS305 in the Gaspe Peninsula, Quebec, consisting of 21,983 hectares. As of December 31, 2010, the Company had not generated any revenues. |
| Competitors with Recent Insider Filings |
| Black Diamond Group (T:BDI) |
| ShawCor (T:SCL) |
| Calfrac Well Services (T:CFW) |
|