| Insider Overview :: Canso Credit Income Fund (T:PBY) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PBY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 15/13 | Carswell, John Paul | Direct Ownership | Exposure to Issuer through Canso Hurricane Fund | 70 - Acquisition (writing) of third party derivative | 50,612 | $2.79 |
| May 2/13 | Apr 30/13 | Hicks, Timothy John | Direct Ownership | Exposure to Issuer through Canso North Star Fund | 70 - Acquisition (writing) of third party derivative | 4,459 | $6.73 |
| Apr 25/13 | Apr 23/13 | Carswell, John Paul | Direct Ownership | Exposure to Issuer through Canso Hurricane Fund | 70 - Disposition (writing) of third party derivative | -43,537 | $2.30 |
| Mar 5/13 | Feb 28/13 | Burns, Brenda Ellen | Direct Ownership | Exposure to Issuer through Canso North Star Fund | 70 - Acquisition (writing) of third party derivative | 1,652 | $6.66 |
| Mar 5/13 | Feb 28/13 | Morin, Joseph Patrick | Direct Ownership | Exposure to Issuer through Canso Credit Opportunities Fund | 70 - Acquisition (writing) of third party derivative | 4,931 | $10.14 |
| Feb 22/13 | Feb 20/13 | Carswell, John Paul | Direct Ownership | Exposure to Issuer through Canso Hurricane Fund | 70 - Acquisition (writing) of third party derivative | 39,137 | $2.56 |
| Feb 5/13 | Jan 31/13 | Morin, Joseph Patrick | Direct Ownership | Exposure to Issuer through Canso Credit Opportunities Fund | 70 - Acquisition (writing) of third party derivative | 4,978 | $10.04 |
| Feb 5/13 | Jan 31/13 | Morin, Joseph Patrick | Direct Ownership | Exposure to Issuer through Canso Hurricane Fund | 70 - Acquisition (writing) of third party derivative | 19,535 | $2.56 |
| Feb 5/13 | Jan 31/13 | Sit, Elizabeth | Direct Ownership | Exposure to Issuer through Canso Long/Short Fund | 70 - Acquisition (writing) of third party derivative | 1,074 | $3.72 |
| Feb 5/13 | Jan 31/13 | Carswell, John Paul | Direct Ownership | Exposure to Issuer through Canso Hurricane Fund | 70 - Acquisition (writing) of third party derivative | 39,070 | $2.56 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PBY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 15/13 | Carswell, John Paul | Direct Ownership | Exposure to Issuer through Canso Hurricane Fund | 70 - Acquisition (writing) of third party derivative | 50,612 | $2.79 |
| May 2/13 | Apr 30/13 | Hicks, Timothy John | Direct Ownership | Exposure to Issuer through Canso North Star Fund | 70 - Acquisition (writing) of third party derivative | 4,459 | $6.73 |
| Apr 25/13 | Apr 23/13 | Carswell, John Paul | Direct Ownership | Exposure to Issuer through Canso Hurricane Fund | 70 - Disposition (writing) of third party derivative | -43,537 | $2.30 |
| Mar 5/13 | Feb 28/13 | Burns, Brenda Ellen | Direct Ownership | Exposure to Issuer through Canso North Star Fund | 70 - Acquisition (writing) of third party derivative | 1,652 | $6.66 |
| Mar 5/13 | Feb 28/13 | Morin, Joseph Patrick | Direct Ownership | Exposure to Issuer through Canso Credit Opportunities Fund | 70 - Acquisition (writing) of third party derivative | 4,931 | $10.14 |
| Feb 22/13 | Feb 20/13 | Carswell, John Paul | Direct Ownership | Exposure to Issuer through Canso Hurricane Fund | 70 - Acquisition (writing) of third party derivative | 39,137 | $2.56 |
| Feb 5/13 | Jan 31/13 | Morin, Joseph Patrick | Direct Ownership | Exposure to Issuer through Canso Credit Opportunities Fund | 70 - Acquisition (writing) of third party derivative | 4,978 | $10.04 |
| Feb 5/13 | Jan 31/13 | Morin, Joseph Patrick | Direct Ownership | Exposure to Issuer through Canso Hurricane Fund | 70 - Acquisition (writing) of third party derivative | 19,535 | $2.56 |
| Feb 5/13 | Jan 31/13 | Sit, Elizabeth | Direct Ownership | Exposure to Issuer through Canso Long/Short Fund | 70 - Acquisition (writing) of third party derivative | 1,074 | $3.72 |
| Feb 5/13 | Jan 31/13 | Carswell, John Paul | Direct Ownership | Exposure to Issuer through Canso Hurricane Fund | 70 - Acquisition (writing) of third party derivative | 39,070 | $2.56 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PBY on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|