| Insider Overview :: Primero Mining Corp. (T:P) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for P within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 16/13 | Nesmith, Wade Donald | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 4,700 | $5.31 |
| May 17/13 | May 16/13 | Nesmith, Wade Donald | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -4,700 | $5.29 |
| May 14/13 | May 10/13 | Ehrli Torres, Hubert Jose | Direct Ownership | Rights Phantom Share Units | 56 - Grant of rights | 17,285 | |
| Apr 16/13 | Apr 15/13 | Ehrli Torres, Hubert Jose | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -9,700 | |
| Apr 16/13 | Apr 15/13 | Blaiklock, David | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -50,000 | |
| Apr 16/13 | Apr 15/13 | Nesmith, Wade Donald | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -291,667 | |
| Apr 16/13 | Apr 15/13 | McMillan, Victoria | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -15,385 | |
| Apr 16/13 | Apr 15/13 | Adams, Renaud | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -76,923 | |
| Apr 16/13 | Apr 15/13 | Brown, Tamara Lee | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -27,564 | |
| Apr 16/13 | Apr 15/13 | Sandison, David James | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -35,256 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for P within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 16/13 | Nesmith, Wade Donald | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 4,700 | $5.31 |
| May 17/13 | May 16/13 | Nesmith, Wade Donald | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -4,700 | $5.29 |
| May 14/13 | May 10/13 | Ehrli Torres, Hubert Jose | Direct Ownership | Rights Phantom Share Units | 56 - Grant of rights | 17,285 | |
| Apr 16/13 | Apr 15/13 | Ehrli Torres, Hubert Jose | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -9,700 | |
| Apr 16/13 | Apr 15/13 | Blaiklock, David | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -50,000 | |
| Apr 16/13 | Apr 15/13 | Nesmith, Wade Donald | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -291,667 | |
| Apr 16/13 | Apr 15/13 | McMillan, Victoria | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -15,385 | |
| Apr 16/13 | Apr 15/13 | Adams, Renaud | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -76,923 | |
| Apr 16/13 | Apr 15/13 | Brown, Tamara Lee | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -27,564 | |
| Apr 16/13 | Apr 15/13 | Sandison, David James | Direct Ownership | Rights Phantom Share Units | 59 - Exercise for cash | -35,256 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for P on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Wade Nesmith Chairman of the Board | Joseph F. Conway President, Chief Executive Officer, Director | David C. Blaiklock Chief Financial Officer |
| Renaud Adams Chief Operating Officer | Tamara Brown Vice President - Investor Relations | H. Maura Lendon Vice President, Chief General Counsel, Corporate Secretary |
| David Sandison Vice President - Corporate Development | Gabriel Voicu Vice President - Geology and Exploration | |
| Company Contact | |
| Address: | Suite 1640, One Bentall Centre 505 Burrard Street Box 24 VANCOUVER BC V7X 1M6 |
| Tel: | 1-416-8143168 |
| Website: | www.primeromining.com |
| IR: | www.primeromining.com/Investors/default.aspx |
| Business Overview |
| Primero Mining Corp. (Primero) is a precious metals producer with operations in Mexico. The Company is focused on precious metals assets in the Americas through acquiring, exploring, developing and operating mineral resource properties. As of December 31, 2011, Primero had one producing property, the San Dimas Mine, located in Mexico's San Dimas district, on the border of Durango and Sinaloa states, and one exploration property, Ventanas, located in Durango state, Mexico. The San Dimas Mine consists of three underground gold and silver mining operations at Tayoltita, San Antonio (Central Block) and Santa Rita. In 2011, the San Dimas Mine produced 79,564 ounces of gold and 4.6 million ounces of silver. Primero also holds 28 mining concessions (3,470.4 hectares) at Mala Noche-Ventanas-San Cayetano (the Ventanas Project). Primero has three active, wholly owned subsidiaries include Primero Empresa Minera, S.A. de C.V., Silver Trading (Barbados) Ltd. and Primero Mining Luxembourg s.a r.l. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|