| Insider Overview :: Opmedic Group Inc. (T:OMG) | [?] |
| Business Focus: Healthcare Facilities & Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for OMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 22/13 | Jan 21/13 | Lachance, Jean-Marc | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Jan 22/13 | Jan 21/13 | Bouca, Paulo | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Jan 22/13 | Jan 21/13 | St-Michel, Pierre | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Dec 19/12 | Dec 19/12 | Gestion MV122 inc. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 5,015,020 | |
| Dec 19/12 | Dec 19/12 | Gestion Pierre St-Michel inc. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 4,682,660 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for OMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 22/13 | Jan 21/13 | Lachance, Jean-Marc | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Jan 22/13 | Jan 21/13 | Bouca, Paulo | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Jan 22/13 | Jan 21/13 | St-Michel, Pierre | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Dec 19/12 | Dec 19/12 | Gestion MV122 inc. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 5,015,020 | |
| Dec 19/12 | Dec 19/12 | Gestion Pierre St-Michel inc. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 4,682,660 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for OMG on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Healthcare Facilities & Services |
| Key People | ||
| Jacques Landreville Independent Chairman of the Board | Pierre St-Michel President, Chief Executive Officer, Director | Jean-Marc Lachance Chief Financial Officer, Vice President - Finances |
| Paulo Bouca Chief Operating Officer, Vice President - Business Development | Jacques Lemieux Group Corporate Secretary | |
| Company Contact | |
| Address: | Suite 301, 1361, Beaumont Ave MONT-ROYAL QC H3P 2W3 |
| Tel: | 1-514-3458535 |
| Website: | www.groupeopmedic.com/accueil |
| IR: | See website |
| Business Overview |
| OPMEDIC Group Inc. is a Canada-based healthcare-related company that provides a range of professional fertility services, as well as laboratory and genetic services, sperm banking services, and surgical and endoscopic services and facilities for patients and surgeons. The Company operates in two segments: Fertility Treatment, which includes laboratory and genetic services (through the PROCREA Clinics division) and sperm banking services (through its wholly owned subsidiary, PROCREA Cryopreservation Center), and Surgical and Endoscopic Services and Facilities, which includes services for patients and rental of surgical facilities to doctors performing surgeries (through the OPMEDIC division). PROCREA Clinics also offers clients diagnostic laboratory services, particularly prenatal screening (Combitest) and cytogenic tests. On August 1, 2012, it acquired Northern Reproductive Therapies Inc. |
| Competitors with Recent Insider Filings |
| Regal Lifestyle Commun. (T:RLC) |
| Extendicare (T:EXE) |
|