| Insider Overview :: OneMove Technologies Inc. (V:OM) | [?] |
| Business Focus: Application Software | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for OM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 11/13 | Mar 8/13 | Proud, Gerald Buddy | Indirect Ownership | Common Shares | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -800,000 | |
| Jan 14/13 | Jan 14/13 | Proud, Matthew | Direct Ownership | Common Shares | 47 - Disposition by gift | -4,800 | |
| Dec 13/12 | Dec 7/12 | Proud, Tyler Jamison | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 800,000 | |
| Dec 13/12 | Dec 7/12 | Proud, Tyler Jamison | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 800,000 | |
| Dec 13/12 | Dec 7/12 | Proud, Gerald Buddy | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 800,000 | |
| Dec 13/12 | Dec 7/12 | Proud, Gerald Buddy | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 800,000 | |
| Dec 13/12 | Oct 9/12 | Proud, Matthew | Direct Ownership | Common Shares | | 25,500 | $0.404 |
| Dec 13/12 | Oct 2/12 | Proud, Matthew | Direct Ownership | Common Shares | | 45,500 | $0.413 |
| Dec 13/12 | Sep 28/12 | Proud, Matthew | Direct Ownership | Common Shares | | 4,000 | $0.350 |
| Dec 13/12 | Aug 28/12 | Proud, Matthew | Direct Ownership | Common Shares | 37 - Stock split or consolidation | -909,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for OM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 11/13 | Mar 8/13 | Proud, Gerald Buddy | Indirect Ownership | Common Shares | 22 - Disposition pursuant to a take-over bid, merger or acquisition | -800,000 | |
| Feb 25/13 | Aug 1/12 | Salager, Serge Eric | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 545,176 | |
| Jan 14/13 | Jan 14/13 | Proud, Matthew | Direct Ownership | Common Shares | 47 - Disposition by gift | -4,800 | |
| Dec 13/12 | Aug 28/12 | Proud, Matthew | Direct Ownership | Common Shares | 37 - Stock split or consolidation | -909,000 | |
| Dec 13/12 | Aug 28/12 | Proud, Matthew | Control or Direction | Common Shares | 37 - Stock split or consolidation | -18,000,000 | |
| Dec 13/12 | Aug 28/12 | Proud, Matthew | Control or Direction | Common Shares | 37 - Stock split or consolidation | -85,500 | |
| Dec 13/12 | Aug 28/12 | Proud, Matthew | Control or Direction | Warrants | 37 - Stock split or consolidation | -18,000,000 | |
| Dec 13/12 | Dec 7/12 | Proud, Tyler Jamison | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 800,000 | |
| Dec 13/12 | Dec 7/12 | Proud, Tyler Jamison | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 800,000 | |
| Dec 13/12 | Dec 7/12 | Proud, Gerald Buddy | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 800,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for OM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Technology | Industry: Software |
| Key People | ||
| Paul H. Schelfhout Independent Chairman of the Board | Serge Salager Chief Executive Officer, Director | Parm Gill Chief Financial Officer |
| Company Contact | |
| Address: | Suite 1080, 1140 West Pender Street VANCOUVER BC V6E 4G1 |
| Tel: | -- |
| Website: | www.onemovetech.com |
| IR: | www.onemovetech.com/default.aspx?id=33 |
| Business Overview |
| OneMove Technologies Inc. (OneMove Tech) is engaged in the development and marketing of Internet-based software applications and services related to the transfer of real estate in Canada. The Company Web-based conveyancing software solution that simplifies and expedites the process of buying and selling real estate. Through the consolidation of data, OneMove's Web-based conveyancing software solution, econveyance, facilitates communication between parties involved in the process of buying and selling real estate in Canada. econveyance links lawyers, lenders, insurance companies, buyers and sellers, offering a means to complete and monitor real estate purchase and sale transactions online. OneMove Tech offers a real estate transaction platform. |
| Competitors with Recent Insider Filings |
| Las Vegas From Home.com (V:LVH) |
|