| Insider Overview :: North American Tungsten Corporation Ltd. (V:NTC) | [?] |
| Business Focus: Specialty Mining & Metals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NTC within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 25/13 | Mar 22/13 | Lindahl, Dennis Michael | Direct Ownership | Convertible Debentures | 00 - Opening Balance-Initial SEDI Report | 75,000 | |
| Mar 25/13 | Mar 22/13 | Lindahl, Dennis Michael | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 1,540,450 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NTC within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 25/13 | Mar 22/13 | Lindahl, Dennis Michael | Direct Ownership | Convertible Debentures | 00 - Opening Balance-Initial SEDI Report | 75,000 | |
| Mar 25/13 | Mar 22/13 | Lindahl, Dennis Michael | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 1,540,450 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NTC on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| Kurt Heikkila Chairman of the Board, Interim President, Interim Chief Executive Officer | Dennis Lindahl Interim Chief Financial Officer, Director | Christina Scott Corporate Secretary, Director |
| Company Contact | |
| Address: | Suite 1640, 1188 West Georgia Street VANCOUVER BC V6E 4A2 |
| Tel: | 1-604-6845300 |
| Website: | www.natungsten.com |
| IR: | www.natungsten.com/s/InvestorInfo.asp |
| Business Overview |
| North American Tungsten Corporation Ltd. (NATC) is engaged in tungsten mining and related activities, which includes the acquisition, exploration, development and processing of ores and concentrates. The Company owns the Cantung mine in the Northwest Territories; the Mactung mineral property on the border of the Yukon Territory; and other tungsten exploration prospects. The Company's Cantung Mine is located in the Nahanni area of western Northwest Territories, Canada. The Company's Mactung property is located in the Yukon in the Selwyn Mountain Range and covers the area around Mt. Allan. |
| Competitors with Recent Insider Filings |
| Taseko Mines (T:TKO) |
| Zenyatta Ventures (V:ZEN) |
| Canada Lithium (T:CLQ) |
|