| Insider Overview :: Norzan Enterprises Ltd. (V:NRZ) | [?] |
| Business Focus: Coal | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NRZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 26/13 | Mar 22/13 | Yelder, Joseph | Direct Ownership | Warrants | 53 - Grant of warrants | 500,000 | |
| Mar 26/13 | Mar 22/13 | Yelder, Joseph | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 500,000 | $0.050 |
| Mar 26/13 | Mar 22/13 | Ross, Charles Edward | Direct Ownership | Warrants | 53 - Grant of warrants | 500,000 | |
| Mar 26/13 | Mar 22/13 | Ross, Charles Edward | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 500,000 | $0.050 |
| Dec 18/12 | Dec 13/12 | Schindelhauer, Dieter | Direct Ownership | Options | 52 - Expiration of options | -70,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NRZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 26/13 | Mar 22/13 | Yelder, Joseph | Direct Ownership | Warrants | 53 - Grant of warrants | 500,000 | |
| Mar 26/13 | Mar 22/13 | Yelder, Joseph | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 500,000 | $0.050 |
| Mar 26/13 | Mar 22/13 | Ross, Charles Edward | Direct Ownership | Warrants | 53 - Grant of warrants | 500,000 | |
| Mar 26/13 | Mar 22/13 | Ross, Charles Edward | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 500,000 | $0.050 |
| Dec 18/12 | Dec 13/12 | Schindelhauer, Dieter | Direct Ownership | Options | 52 - Expiration of options | -70,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NRZ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Coal |
| Key People | ||
| W. Joseph Yelder President, Chief Executive Officer, Director | Charles E. Ross Chief Financial Officer, Secretary, Director | |
| Company Contact | |
| Address: | Suite 2110, 1177 W. Hastings St. VANCOUVER BC V6E 2K3 |
| Tel: | -- |
| Website: | www.norzan.com |
| IR: | See website |
| Business Overview |
| Norzan Enterprises Ltd. (Norzan) is a Canada-based coal mining company, engaged in the business of acquiring and developing coal exploration and evaluation assets. The Company focuses on cash flow coal opportunities in East Kentucky. The Company holds rights to mine 30 acre property named, Honaker. The Company has interest in its Eastern Kentucky Coal projects. The Eastern Kentucky Coal Field forms part of the Central Appalachian Coal Basin and represents one of the principal coal producing regions in the U.S. It contains economic bituminous coal deposits which have long produced coal for domestic thermal (utility) coal markets. The coal seams lying underground on the Honaker property is mined using room and pillar techniques of extracting coal. |
| Competitors with Recent Insider Filings |
| SilverCrest Mines (V:SVL) |
| Sherritt International (T:S) |
| Westshore Terminals Inves (T:WTE) |
|