| Insider Overview :: Northquest Ltd. (V:NQ) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 29/13 | May 29/13 | Marrelli, Carmelo | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 22,261 | |
| May 29/13 | May 29/13 | Marrelli, Carmelo | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -22,261 | |
| Feb 19/13 | Feb 19/13 | North, Jon William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.470 |
| May 29/13 | May 6/11 | Marrelli, Carmelo | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 4,761 | $1.05 |
| May 29/13 | Nov 1/10 | Marrelli, Carmelo | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 29/13 | May 29/13 | Marrelli, Carmelo | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 22,261 | |
| May 29/13 | Nov 1/10 | Marrelli, Carmelo | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 29/13 | May 29/13 | Marrelli, Carmelo | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -22,261 | |
| May 29/13 | May 6/11 | Marrelli, Carmelo | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 4,761 | $1.05 |
| Feb 19/13 | Feb 19/13 | North, Jon William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.470 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NQ on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Jon W North President, Chief Executive Officer, Director | Carmelo Marrelli Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 1000, 36 Toronto Street TORONTO ON M5C 2C5 |
| Tel: | N/A |
| Website: | www.northquest.biz |
| IR: | See website |
| Business Overview |
| Northquest Ltd. is a mineral exploration and development company. The Company is engaged in selection, acquisition and exploration of mineral properties. It currently has gold exploration projects in Canada and the Republic of Mali. Its properties include High Falls and Bananko. It has four projects in Mali: Bananko, Silimana, Banmba square and Dar Salam, for a total of 511 square kilometers of mineral rights. On September 21, 2010, it secured an option to acquire 100% interest in Banmba Permit in southern Mali. The permit is 118 square kilometers. In May 2009, it acquired the option to earn a 100% interest, in High Falls Property consisting of 13 unpatented mining claims comprising an area of 800 hectares in McMurray, Lendrum and Rabazo Townships. Marie Mining Division Ontario project is five kilometers south of Wawa. On September 23, 2010, it obtained an option to acquire 100% interest in the Dar Salam Permit. This project is in western Mali and consists of 150 square kilometers. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|