| Insider Overview :: Noble Mineral Exploration Inc. (V:NOB) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NOB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Apr 26/13 | Champagne, Yvan | Direct Ownership | Options | 50 - Grant of options | 350,000 | $0.100 |
| Apr 23/13 | Apr 22/13 | Godin, Edward | Direct Ownership | Warrants | | 500,000 | $0.100 |
| Apr 22/13 | Apr 22/13 | Godin, Edward | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 500,000 | $0.050 |
| Apr 23/13 | Apr 22/13 | Bovaird, James Birks | Direct Ownership | Warrants | | 200,000 | $0.100 |
| Apr 22/13 | Apr 22/13 | Bovaird, James Birks | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 200,000 | $0.050 |
| Apr 23/13 | Apr 22/13 | White, Vance | Direct Ownership | Warrants | | 100,000 | $0.100 |
| Apr 22/13 | Apr 22/13 | White, Vance | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 100,000 | $0.050 |
| Apr 30/13 | Apr 8/13 | Champagne, Yvan | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 27/13 | Mar 27/13 | Millar, Paul | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 350,000 | |
| Apr 2/13 | Mar 26/13 | Bovaird, James Birks | Direct Ownership | Common Shares | 46 - Compensation for services | 165,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NOB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Apr 26/13 | Champagne, Yvan | Direct Ownership | Options | 50 - Grant of options | 350,000 | $0.100 |
| Apr 30/13 | Apr 8/13 | Champagne, Yvan | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 23/13 | Apr 22/13 | Godin, Edward | Direct Ownership | Warrants | | 500,000 | $0.100 |
| Apr 23/13 | Apr 22/13 | Bovaird, James Birks | Direct Ownership | Warrants | | 200,000 | $0.100 |
| Apr 23/13 | Apr 22/13 | White, Vance | Direct Ownership | Warrants | | 100,000 | $0.100 |
| Apr 22/13 | Feb 28/13 | Godin, Edward | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 22/13 | Apr 22/13 | Godin, Edward | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 500,000 | $0.050 |
| Apr 22/13 | Apr 22/13 | Bovaird, James Birks | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 200,000 | $0.050 |
| Apr 22/13 | Apr 22/13 | White, Vance | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 100,000 | $0.050 |
| Apr 2/13 | Mar 26/13 | Bovaird, James Birks | Direct Ownership | Common Shares | 46 - Compensation for services | 165,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NOB on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| H. Vance White Non-Independent Chairman of the Board, President, Chief Executive Officer | Gaetan Chabot Chief Financial Officer | Randy Singh Vice President - Exploration and Project Development |
| Company Contact | |
| Address: | 2500, 120 Adelaide St. W. TORONTO ON M5H 1T1 |
| Tel: | 1-416-7920343 |
| Website: | www.noblemineralexploration.com |
| IR: | www.noblemineralexploration.com/s/StockInfo.asp |
| Business Overview |
| Noble Mineral Exploration Inc., formerly Ring of Fire Resources Inc., is a development-stage company. The principal business of the Company is the acquisition, exploration and development of mineral properties. McFauld's Lake-MacDonald JV Property consist of six contiguous claim units (for 92 claim units) located in the McFauld's Lake Area of the Thunder Bay Mining Division, near the western edge of the James Bay Lowlands, Ontario, and is approximately 3,680 acres in size. The Company holds in excess of 72,000 hectares of property in the Timmins Area of Northern Ontario, upon which it focuses to develop and implement an exploration program (Nickel/Gold). The Company also holds a portfolio of additional diversified exploration projects at various stages of exploration and drilling for gold in the Wawa area of Northern Ontario and Uranium in Northern Saskatchewan. In October 2011, it purchased Project 81 (the Iroquois Falls and Smooth Rock Falls land package) from AbiBow Canada Inc. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|