| Insider Overview :: Northern Gold Mining Inc. (V:NGM) | [?] |
| Business Focus: Gold | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NGM within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 12/13 | Jun 11/13 | Caland, Paul | Control or Direction | Common Shares | | 5,000 | $0.090 |
| Jun 10/13 | Jun 10/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 704,000 | $0.080 |
| Jun 7/13 | Jun 6/13 | Caland, Paul | Control or Direction | Common Shares | | 20,000 | $0.071 |
| Jun 4/13 | Jun 4/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.082 |
| May 28/13 | May 28/13 | Caland, Paul | Control or Direction | Common Shares | | 905,000 | $0.077 |
| Apr 30/13 | Apr 26/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 176,500 | $0.113 |
| Apr 15/13 | Apr 12/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 267,000 | $0.138 |
| Apr 11/13 | Apr 11/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 500,000 | $0.140 |
| Apr 10/13 | Apr 9/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 130,000 | $0.140 |
| Apr 8/13 | Apr 8/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 70,000 | $0.140 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NGM within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 12/13 | Jun 11/13 | Caland, Paul | Control or Direction | Common Shares | | 5,000 | $0.090 |
| Jun 10/13 | Jun 10/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 704,000 | $0.080 |
| Jun 7/13 | Jun 6/13 | Caland, Paul | Control or Direction | Common Shares | | 20,000 | $0.071 |
| Jun 4/13 | Jun 4/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.082 |
| May 28/13 | May 28/13 | Caland, Paul | Control or Direction | Common Shares | | 905,000 | $0.077 |
| Apr 30/13 | Apr 26/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 176,500 | $0.113 |
| Apr 15/13 | Apr 12/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 267,000 | $0.138 |
| Apr 11/13 | Apr 11/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 500,000 | $0.140 |
| Apr 10/13 | Apr 9/13 | Caland, Paul | Control or Direction | Common Shares | 10 - Acquisition in the public market | 130,000 | $0.140 |
| Apr 9/13 | Apr 5/13 | Gibson, Gregory | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.148 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for NGM on June 18, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| Jun 18/13 | | 68,000 | -68,000 | $0.083 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Stephen McIntyre Chairman of the Board | Martin Robert Shefsky President, Chief Executive Officer, Director | Eric Edward Victor Szustak Chief Financial Officer |
| Tyler Culhane Chief Operating Officer | Michael Philip Gross Vice President - Exploration | Lisa McCormack Vice President - Legal | Heather Anne Laxton Chief Governance Officer, Corporate Secretary |
| Company Contact | |
| Address: | SUITE 800, 20 VICTORIA STREET TORONTO ON M5C 2N8 |
| Tel: | 1-416-3667300 |
| Website: | www.northerngold.ca |
| IR: | www.northerngold.ca/key-value-drivers-investors.php |
| Business Overview |
| Northern Gold Mining Inc (Northern Gold) is a Canada-based company, which is engaged in exploration activities on its properties and primarily focuses on both the advanced stage exploration and possible development of the Garrcon and Jonpol gold deposits, both of which are located on the Garrison Gold Property. On March 2, 2012, the Company discovered a new mineralized zone named the Green Zone, north of the ultramafic rocks bounding the north side of the Garrcon Deposit. On April 19, 2011, the Company acquired the Sims Claim Group. On May 25, 2011, the Company acquired the Plato Claim Group. On April 30, 2012, the Company acquired 100% interest in the Linton Claim Group, with a total area of 476.1 hectares. As of March 31, 2012, projects of the Company include Victory Gold, Buffonta Mine, Garrison Gold property, Garrcon Gold Deposit and Jonpol Gold Deposit. |
| Competitors with Recent Insider Filings |
| Premier Gold Mines (T:PG) |
| Elgin Mining (T:ELG) |
| Crown Gold (V:CWM) |
|