| Insider Overview :: Nightingale Informatix Corporation (V:NGH) | [?] |
| Business Focus: Medical Software & Technology Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NGH within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 12/13 | Apr 8/13 | Cauley, Peter Francis | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.250 |
| Apr 12/13 | Apr 1/13 | Cauley, Peter Francis | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 19/13 | Mar 12/13 | Schachter, Brian | Direct Ownership | Options | 50 - Grant of options | 25,000 | $0.230 |
| Apr 23/13 | Mar 12/13 | Frumberg, Charles | Direct Ownership | Options | | 25,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Filion, Marc | Direct Ownership | Options | 50 - Grant of options | 25,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Christodoulou, George | Direct Ownership | Options | 50 - Grant of options | 25,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Banks, David | Direct Ownership | Options | 50 - Grant of options | 25,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Atkins, David Hedley | Direct Ownership | Options | 50 - Grant of options | 25,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Mourtada, Alia | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Loesch, Liesel | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.230 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NGH within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 23/13 | Mar 12/13 | Frumberg, Charles | Direct Ownership | Options | | 25,000 | $0.230 |
| Apr 12/13 | Apr 8/13 | Cauley, Peter Francis | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.250 |
| Apr 12/13 | Apr 1/13 | Cauley, Peter Francis | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 19/13 | Mar 12/13 | Schachter, Brian | Direct Ownership | Options | 50 - Grant of options | 25,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Filion, Marc | Direct Ownership | Options | 50 - Grant of options | 25,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Christodoulou, George | Direct Ownership | Options | 50 - Grant of options | 25,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Banks, David | Direct Ownership | Options | 50 - Grant of options | 25,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Atkins, David Hedley | Direct Ownership | Options | 50 - Grant of options | 25,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Mourtada, Alia | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.230 |
| Mar 19/13 | Mar 12/13 | Loesch, Liesel | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.230 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NGH on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Advanced Medical Equipment & Technology |
| Key People | ||
| Brian Schachter Independent Chairman of the Board | Sam Chebib President, Chief Executive Officer, Director | Michael Ford Chief Financial Officer, Corporate Secretary |
| John Bodolai Chief Financial Officer | Trevor Henderson Executive Vice President | David H. Atkins Executive Vice President - Operations |
| Company Contact | |
| Address: | Suite 200, 55 Renfrew Drive MARKHAM ON L3R 8H3 |
| Tel: | N/A |
| Website: | www.nightingalemd.ca |
| IR: | www.nightingalemd.ca/company/investors |
| Business Overview |
| Nightingale Informatix Corporation (Nightingale) is a cloud-based electronic medical record and practice management software provider in Canada. Nightingale is engaged in the application service provider of electronic medical record (EMR) software and related services company. Its EMR, electronic health records, and integrated practice management products enable physicians and nurse practitioners at primary care practices, multi-physician outpatient clinics and hospitals, as well as government and regional health organizations to automate business and clinical functions. Nightingale provides products and services under the banner of The Nightingale Promise its brand. Its products and services include Electronic Medical Records, Clinipen Digital Pen, EMR Dictation, Medical Transcription, Patient Portal and Training and Implementation. It provides healthcare practitioners with the tools to migrate from a paper-based environment to a secure digital platform, enhancing patient care. |
| Competitors with Recent Insider Filings |
| Medworxx Solutions (V:MWX) |
|