| Insider Overview :: Nordion Inc. (T:NDN) | [?] |
| Business Focus: Advanced Medical Equipment & Technology | |
| This company is also listed in the United States as NDZ on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NDN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | Apr 30/13 | Newport, Ken | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 10,628 | $7.00 |
| May 3/13 | Apr 30/13 | Woodruff, Janet Patricia | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 12,385 | $7.00 |
| May 3/13 | Apr 30/13 | Mogford, Mary | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 10,557 | $7.00 |
| May 3/13 | Apr 30/13 | Murphy, Sean Edward | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 11,611 | $7.00 |
| May 3/13 | Apr 30/13 | Dempsey, William Gerard | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 10,682 | $6.99 |
| May 3/13 | Apr 30/13 | Brown, Jeffrey John | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 11,611 | $7.00 |
| May 3/13 | Apr 30/13 | Anderson, William D. | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 14,291 | |
| May 3/13 | Apr 30/13 | Olukotun, Adeoye Yaovi | Direct Ownership | Common Shares Deferred Share Unit | | 11,325 | |
| Apr 3/13 | Mar 31/13 | West, Steven | Direct Ownership | Options | 52 - Expiration of options | -15,000 | |
| Apr 15/13 | Mar 18/13 | Gardiner, Grant | Direct Ownership | Restricted Share Unit | | 25,780 | |
| This company is also listed in the United States as NDZ on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NDN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | Apr 30/13 | Newport, Ken | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 10,628 | $7.00 |
| May 3/13 | Apr 30/13 | Woodruff, Janet Patricia | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 12,385 | $7.00 |
| May 3/13 | Apr 30/13 | Mogford, Mary | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 10,557 | $7.00 |
| May 3/13 | Apr 30/13 | Murphy, Sean Edward | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 11,611 | $7.00 |
| May 3/13 | Apr 30/13 | Dempsey, William Gerard | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 10,682 | $6.99 |
| May 3/13 | Apr 30/13 | Brown, Jeffrey John | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 11,611 | $7.00 |
| May 3/13 | Apr 30/13 | Anderson, William D. | Direct Ownership | Common Shares Deferred Share Unit | 56 - Grant of rights | 14,291 | |
| May 3/13 | Apr 30/13 | Olukotun, Adeoye Yaovi | Direct Ownership | Common Shares Deferred Share Unit | | 11,325 | |
| Apr 15/13 | Mar 18/13 | Gardiner, Grant | Direct Ownership | Restricted Share Unit | | 25,780 | |
| Apr 15/13 | Mar 18/13 | Gardiner, Grant | Direct Ownership | Options | | 61,300 | |
| This company is also listed in the United States as NDZ on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NDN on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Advanced Medical Equipment & Technology |
| Key People | ||
| Steven M. West President, Chief Executive Officer, Non-Independent Director | G. Peter Dans Chief Financial Officer | Grant Gardiner Senior Vice President, General Counsel, Corporate Secretary |
| Christopher Ashwood Senior Vice President - Corporate Services | Jill Chitra Senior Vice President - Quality and Regulatory Affairs | Tamra Benjamin Vice President - Public Affairs |
| Tom Burnett General Manager - Medical Isotopes | Scott McIntosh Chief Operating Officer - Specialty Isotopes | |
| Company Contact | |
| Address: | 447 March Rd. OTTAWA ON K2K 1X8 |
| Tel: | 1-613-5954580 |
| Website: | www.nordion.com |
| IR: | www.nordion.com/investors/investor_overview.asp |
| Business Overview |
| Nordion Inc. (Nordion)is a global health science company, engaged providing products and services used for the prevention, diagnosis and treatment of disease. The Company's operations are organized into three business segments: Targeted Therapies, Sterilization Technologies and Medical Isotopes as well as certain corporate functions and activities reported as Corporate and Other. The Company's Targeted Therapies segment is focused on the targeted treatment of cancer. The Company's Medical Isotopes segment primarily focuses on products used in the diagnosis and treatment of diseases, including cardiac and neurological conditions, and several types of cancer. The Company's shared corporate functions and activities are reported as Corporate and Other. The Company has two business units Targeted Therapies and Specialty Isotopes. |
| Competitors with Recent Insider Filings |
| Verisante Technology (V:VRS) |
| Titan Medical (V:TMD) |
| IMRIS (T:IM) |
|