| Insider Overview :: Northcore Resources Inc. (V:NCR) | [?] |
| Business Focus: Rare Earth Minerals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NCR within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | Apr 17/13 | Sebastian, Scott | Direct Ownership | Options | | 200,000 | $0.100 |
| May 15/13 | Apr 17/13 | Lebeuf, Michel | Direct Ownership | Options | | 200,000 | |
| May 7/13 | Apr 17/13 | Majerle, Garry | Direct Ownership | Options | | 100,000 | $0.100 |
| May 7/13 | Apr 17/13 | Majerle, Garry | Direct Ownership | Options | | 100,000 | $0.100 |
| May 18/13 | Apr 17/13 | Garber, Richard James | Direct Ownership | Options | | 200,000 | |
| Apr 19/13 | Apr 17/13 | Garber, Richard James | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 22/13 | Apr 17/13 | Byberg, Terrence Harry | Direct Ownership | Options | | 200,000 | $0.100 |
| Apr 24/13 | Mar 28/13 | Sebastian, Scott | Direct Ownership | Options | | ||
| Feb 6/13 | Feb 5/13 | Majerle, Garry | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 250,000 | $0.000 |
| Feb 6/13 | Feb 5/13 | Majerle, Garry | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 250,000 | $0.010 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NCR within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 22/13 | Apr 17/13 | Byberg, Terrence Harry | Direct Ownership | Options | | 200,000 | $0.100 |
| May 21/13 | Apr 17/13 | Sebastian, Scott | Direct Ownership | Options | | 200,000 | $0.100 |
| May 18/13 | Apr 17/13 | Garber, Richard James | Direct Ownership | Options | | 200,000 | |
| May 15/13 | Apr 17/13 | Lebeuf, Michel | Direct Ownership | Options | | 200,000 | |
| May 7/13 | Apr 17/13 | Majerle, Garry | Direct Ownership | Options | | 100,000 | $0.100 |
| May 7/13 | Apr 17/13 | Majerle, Garry | Direct Ownership | Options | | 100,000 | $0.100 |
| Apr 24/13 | Mar 28/13 | Sebastian, Scott | Direct Ownership | Options | | ||
| Apr 19/13 | Apr 17/13 | Garber, Richard James | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 18/13 | Nov 16/12 | Byberg, Terrence Harry | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 6/13 | Feb 5/13 | Majerle, Garry | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 250,000 | $0.000 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NCR on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| Liette Nadon Chief Financial Officer | ||
| Company Contact | |
| Address: | Suite 110, 620, rue Saint-Jacques MONTREAL QC H3C 1C7 |
| Tel: | 1-514-9826044 |
| Website: | www.northcoreresources.com |
| IR: | northcoreresources.com/investors |
| Business Overview |
| Northcore Resources Inc. is an exploration-stage company. The Company has properties in Quebec, Ontario and British Columbia, Canada, some of which are held jointly with Kelex Development Ltd (Kel-Ex), Melkior Resources Inc. (Melkior), and Vanstar Mining Resources (Vanstar). The Company holds a 16% interest in a portfolio of claims in the Attawapiskat area of Ontario. The Munro property is located close to Matheson, Ontario. The Company's 100% owned Bristol Gold Project is located in the Timmins Gold camp. The project consists of two claim blocks. The larger block consists of 11 un-surveyed contiguous claims containing 65 claim units covering approximately 1,040 hectares, within Bristol and Godfrey townships. The Lac Irene property, located 44 kilometers southwest of the town of Chibougamau in Northern Quebec, is located in the South-East Fancamp formation corridors and borders contiguously TomaGold's Monster Lake property |
| Competitors with Recent Insider Filings |
| Medallion Resources (V:MDL) |
| Search Minerals (V:SMY) |
| Mkango Resources (V:MKA) |
|