| Insider Overview :: Metalcorp Limited (V:MTC) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MTC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 14/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.015 |
| Apr 26/13 | Apr 26/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.015 |
| Apr 26/13 | Apr 25/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.015 |
| Apr 26/13 | Apr 24/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.015 |
| Apr 26/13 | Apr 22/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.015 |
| Apr 19/13 | Apr 18/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.015 |
| Apr 19/13 | Apr 17/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 222,000 | $0.015 |
| Jan 3/13 | Dec 20/12 | Garofalo, Sam | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 200,000 | $0.025 |
| Jan 3/13 | Dec 20/12 | Gagne, Pierre | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 330,000 | $0.025 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MTC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 14/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.015 |
| Apr 26/13 | Apr 26/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.015 |
| Apr 26/13 | Apr 25/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.015 |
| Apr 26/13 | Apr 24/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.015 |
| Apr 26/13 | Apr 22/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.015 |
| Apr 19/13 | Apr 18/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.015 |
| Apr 19/13 | Apr 17/13 | Gagne, Pierre | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 222,000 | $0.015 |
| Jan 3/13 | Dec 20/12 | Garofalo, Sam | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 200,000 | $0.025 |
| Jan 3/13 | Dec 20/12 | Gagne, Pierre | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 330,000 | $0.025 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MTC on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Donald A. Sheldon Chairman of the Board, Chief Executive Officer, Corporate Secretary | Christopher Dougherty President, Director | Sam Garofalo Chief Financial Officer, Vice President - Finance |
| Company Contact | |
| Address: | 659 Maureen Street THUNDER BAY ON P7B 6T2 |
| Tel: | 1-807-3462767 |
| Website: | www.metalcorp.ca |
| IR: | www.metalcorp.ca/investors |
| Business Overview |
| Metalcorp Limited is an exploration-stage company engaged in exploration for mineral deposits in the Northwestern Ontario region of Canada. The Company is in the process of exploring and evaluating its mineral properties. The Company's Solomon Pillars Property is consists of 22 leased and four staked claims covering 418.1 hectares, located approximately 35 kilometers east of the community of Beardmore in North-Western Ontario. The Company's Pickle Lake Property consists of 73 contiguous claims (906 units) covering 14,496 hectares located 10 kilometers northeast of the community of the Town of Pickle Lake in North-Western Ontario. The Company's Black Bear Gold Property consists of 19 claims (159 units) covering 2,544 hectares. The Company's Big Lake Property consists of 30 claims (342 units) covering 5,472 hectares. The Company's properties also includes River Gold (Gold) & Moly (Molybdenum) Property, Hemlo East (Gold) Property and Greater North Rock Properties. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|