| Insider Overview :: Mediterranean Resources Ltd. (T:MNR) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MNR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 22/13 | Feb 21/13 | Ecclestone, Christopher | Indirect Ownership | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition in the public market | 6,000 | $0.060 |
| Jan 4/13 | Dec 20/12 | Hirschberger, Michael Mason | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Jan 4/13 | Dec 20/12 | Hirschberger, Michael Mason | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 12/12 | Dec 6/12 | Ecclestone, Christopher | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.100 |
| Dec 12/12 | Dec 6/12 | Gostevskikh, Alexei Vladimirovich | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.100 |
| Dec 12/12 | Dec 6/12 | Shanahan, John Gerard | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.100 |
| Dec 12/12 | Dec 6/12 | Clarke, John A. | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.100 |
| Dec 12/12 | Mar 30/11 | Shanahan, John Gerard | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 400,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MNR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 22/13 | Feb 21/13 | Ecclestone, Christopher | Indirect Ownership | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition in the public market | 6,000 | $0.060 |
| Jan 4/13 | Dec 20/12 | Hirschberger, Michael Mason | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Jan 4/13 | Dec 20/12 | Hirschberger, Michael Mason | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 12/12 | Dec 6/12 | Ecclestone, Christopher | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.100 |
| Dec 12/12 | Dec 6/12 | Gostevskikh, Alexei Vladimirovich | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.100 |
| Dec 12/12 | Dec 6/12 | Shanahan, John Gerard | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.100 |
| Dec 12/12 | Mar 30/11 | Shanahan, John Gerard | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 400,000 | |
| Dec 12/12 | Dec 6/12 | Clarke, John A. | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MNR on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| John A. Clarke Independent Chairman of the Board | Christopher E. Ecclestone Interim Chief Executive Officer, Director | Anthony Jackson Chief Financial Officer | Cheryl A. Harpestad Corporate Secretary and Office Manager |
| Company Contact | |
| Address: | Suite 310, 885 Dunsmuir Street VANCOUVER BC V6C 1N5 |
| Tel: | 1-604-6693397 |
| Website: | www.medresources.ca |
| IR: | www.medresources.ca/investors/quotes |
| Business Overview |
| Mediterranean Resources Ltd. (Mediterranean) is a Canadian is a mineral exploration and development company engaged in locating, acquiring and developing advanced stage mineral resource properties in Turkey. The Company, as of December 31, 2011, owned interest in the Red Mountain project (formerly the Yusufeli properties) in Turkey. The Company is developing four projects located along its 12 kilometer Red Mountain Project in Northeastern Turkey. The project consists of the Tac (gold/copper) deposit, the Corak (gold/zinc/lead) deposit, the Celtik (gold) exploration target and the Cevreli (gold/polymetallic) exploration target. The Property consists of 14 operating and exploration licenses, covering 9,583 hectares. The Company has two wholly-owned subsidiaries: Akdeniz Resources Madencilik A.S. and MNR Celtik Madencilik Anonim Sirketi. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|