| Insider Overview :: Mart Resources, Inc. (V:MMT) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MMT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| No SEDI filings within the past 6 months or filings data currently unavailable. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MMT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| No SEDI filings within the past 6 months or filings data currently unavailable. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MMT on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Wade G. Cherwayko Chairman of the Board, Chief Executive Officer | Dmitri Tsvetkov Chief Financial Officer | Rheman Dawood Vice President - Finance, Mart Energy Services Ltd |
| Jagjit Arora Country Manager, Nigeria | Charles Nwankwo Managing Director of NRG Drilling, Nigeria | |
| Company Contact | |
| Address: | 310, 1167 Kensington Crescent NW CALGARY AB T2N 1X7 |
| Tel: | 1-403-2701841 |
| Website: | www.martresources.com |
| IR: | www.martresources.com/investor-relations |
| Business Overview |
| Mart Resources Inc. (Mart) is an international oil and gas exploration and development company, with oil field development partnerships and projects in Nigeria. The Company's operations include participation in the producing Umusadege oil field. The Umusadege oil field is an onshore oil and gas field located in Delta State, Nigeria. The Umusadege farm out area (3,771 gross acres) containing the Umusadege oil field located within Oil Prospecting License (OPL) 283. The Umusadege field is a multiple-horizon hydrocarbon reservoir situated in the North Central area of the Niger Delta basin. The field contains 13 known reservoirs. During the year ended December 31, 2011, Mart's share of Umusadege field oil produced and sold was 1,803,459 million barrels of oil. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|