| Insider Overview :: Mercator Minerals Ltd. (T:ML) | [?] |
| Business Focus: Specialty Mining & Metals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ML within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 4/13 | Jan 4/13 | Benner, Colin Keith | Direct Ownership | Units Deferred Share Units | 46 - Compensation for services | 92,593 | $0.540 |
| Apr 8/13 | Jan 2/13 | Tellechea Salido, Daniel | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Jan 4/13 | Jan 2/13 | Quinn, Robert Joseph | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Jan 4/13 | Jan 2/13 | Quin, Stephen Paul | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Jan 4/13 | Jan 2/13 | Bowles, John Henry | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Jan 4/13 | Jan 2/13 | Keane, Joseph | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Jan 4/13 | Jan 2/13 | Vankoughnett, Ronald Earl | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Apr 8/13 | Apr 5/12 | Tellechea Salido, Daniel | Direct Ownership | Units Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 4/13 | Jun 22/11 | Benner, Colin Keith | Direct Ownership | Units Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 4/13 | Apr 25/11 | Bowles, John Henry | Direct Ownership | Units Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ML within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 8/13 | Jan 2/13 | Tellechea Salido, Daniel | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Apr 8/13 | Apr 5/12 | Tellechea Salido, Daniel | Direct Ownership | Units Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 4/13 | Jan 2/13 | Quinn, Robert Joseph | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Jan 4/13 | Sep 28/05 | Quinn, Robert Joseph | Direct Ownership | Units Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 4/13 | Jan 2/13 | Quin, Stephen Paul | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Jan 4/13 | Feb 8/05 | Quin, Stephen Paul | Direct Ownership | Units Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 4/13 | Jan 2/13 | Bowles, John Henry | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Jan 4/13 | Apr 25/11 | Bowles, John Henry | Direct Ownership | Units Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 4/13 | Jan 2/13 | Keane, Joseph | Direct Ownership | Units Deferred Share Units | 56 - Grant of rights | 92,593 | |
| Jan 4/13 | Dec 21/09 | Keane, Joseph | Direct Ownership | Units Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ML on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| D. Bruce McLeod President, Chief Executive Officer, Director | Mark W. Distler Chief Financial Officer | Michael J. Broch Vice President - Exploration and Evaluations |
| Gary L. Simmerman Vice President - Mineral Park | Marc S. LeBlanc Corporate Secretary | |
| Company Contact | |
| Address: | 1050, 625 Howe Street NORTH VANCOUVER BC V6C 2T6 |
| Tel: | 1-778-3301295 |
| Website: | www.mercatorminerals.com |
| IR: | www.mercatorminerals.com/s/Investors.asp |
| Business Overview |
| Mercator Minerals, Ltd. is a Canada-based mining company. The Company is engaged in the mining, development and exploration of its mineral properties in the United States and Mexico. The Company's assets include Mineral Park mine (Mineral Park), a producing copper/molybdenum mine located near Kingman, Arizona, United States, El Pilar (El Pilar) copper development project located in Northern Mexico in the state of Sonora, and El Creston (El Creston) molybdenum exploration and development project located in Northern Mexico, in the state of Sonora. |
| Competitors with Recent Insider Filings |
| Taseko Mines (T:TKO) |
| Canada Lithium (T:CLQ) |
| Zenyatta Ventures (V:ZEN) |
|