| Insider Overview :: Mistango River Resources Inc. (C:MIS) | [?] |
| Business Focus: Gold Mining | |
| Recent stock price and fundamental snapshot currently not available for Mistango River Resources Inc. (C:MIS) |
| |
| Latest 10 SEDI filings (by transaction date) for MIS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 22/13 | Mar 19/13 | Baker, Nelson | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.150 |
| Feb 5/13 | Jan 31/13 | Baker, Nelson | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 20,000 | $0.250 |
| Feb 5/13 | Jun 2/11 | Baker, Nelson | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 22/13 | Mar 24/11 | Investec Bank Plc | Direct Ownership | Common Shares | 37 - Stock split or consolidation | -3,868,077 | |
| Apr 22/13 | Nov 12/09 | Investec Bank Plc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 51,378 | $0.000 |
| Apr 22/13 | Sep 11/09 | Investec Bank Plc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 260,058 | $0.012 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MIS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 22/13 | Mar 24/11 | Investec Bank Plc | Direct Ownership | Common Shares | 37 - Stock split or consolidation | -3,868,077 | |
| Apr 22/13 | Nov 12/09 | Investec Bank Plc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 51,378 | $0.000 |
| Apr 22/13 | Sep 11/09 | Investec Bank Plc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 260,058 | $0.012 |
| Mar 22/13 | Mar 19/13 | Baker, Nelson | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.150 |
| Feb 5/13 | Jan 31/13 | Baker, Nelson | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 20,000 | $0.250 |
| Feb 5/13 | Jun 2/11 | Baker, Nelson | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Robert J. Kasner President, Chief Executive Officer, Director | Johnny Oliveira Chief Financial Officer | |
| Company Contact | |
| Address: | 4 Al Wende Avenue, P.O. Box 546 KIRKLAND LAKE ON P2N 3J5 |
| Tel: | 1-705-5675351 |
| Website: | mistangoriverresources.ca/cms |
| IR: | See website |
| Business Overview |
| Mistango River Resources Inc. is a Canada-based mining and exploration company. The Company holds a portfolio of exploration-stage projects in Ontario and Quebec. As of December 31, 2011, Company's properties include Baldwin/Omega Property, Kirkland West Property and Sackville Property. As of December 31, 2011, the Company holds a 100% interest in the Sackville Property with RJK Explorations Ltd. retaining a 1% NSR. As of December 31, 2011, some of the exploration activity includes Baldwin, Ontario; Casa Berardi, Quebec; Goldie, Ontario; Kirkland West, Ontario; Omega Property, Ontario, and Sackville, Ontario. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|