| Insider Overview :: Metals Creek Resources Corp. (V:MEK) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MEK within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 22/13 | Jan 22/13 | Mohan, Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 110,000 | $0.055 |
| Jan 22/13 | Jan 22/13 | Mohan, Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.055 |
| Jan 22/13 | Jan 22/13 | Mohan, Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 150,000 | $0.055 |
| Jan 22/13 | Jan 22/13 | Mohan, Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 150,000 | $0.055 |
| Jan 22/13 | Jan 22/13 | Mohan, Patrick | Direct Ownership | Common Shares | | 400,000 | $0.055 |
| May 31/13 | Jul 5/12 | Malvin, Spooner | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 150,000 | |
| Jan 22/13 | Aug 12/11 | Mohan, Patrick | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 22/13 | Aug 12/11 | Mohan, Patrick | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 22/13 | Aug 12/11 | Mohan, Patrick | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 22/13 | Aug 12/11 | Mohan, Patrick | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MEK within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 31/13 | Jul 5/12 | Malvin, Spooner | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 150,000 | |
| Jan 22/13 | Jan 22/13 | Mohan, Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 110,000 | $0.055 |
| Jan 22/13 | Aug 12/11 | Mohan, Patrick | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 22/13 | Jan 22/13 | Mohan, Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.055 |
| Jan 22/13 | Aug 12/11 | Mohan, Patrick | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 22/13 | Jan 22/13 | Mohan, Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 150,000 | $0.055 |
| Jan 22/13 | Aug 12/11 | Mohan, Patrick | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 22/13 | Jan 22/13 | Mohan, Patrick | Control or Direction | Common Shares | 10 - Acquisition in the public market | 150,000 | $0.055 |
| Jan 22/13 | Aug 12/11 | Mohan, Patrick | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 22/13 | Jan 22/13 | Mohan, Patrick | Direct Ownership | Common Shares | | 400,000 | $0.055 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MEK on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|