| Insider Overview :: McCoy Corporation (T:MCB) | [?] |
| Business Focus: Oil Related Services and Equipment | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MCB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 16/13 | Apr 12/13 | Watts, Thomas Alan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,200 | $4.38 |
| Apr 16/13 | Apr 12/13 | Watts, Thomas Alan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,200 | $3,200.00 |
| Apr 16/13 | Apr 12/13 | Watts, Thomas Alan | Direct Ownership | Options | 51 - Exercise of options | -3,200 | $1.50 |
| Apr 16/13 | Apr 11/13 | Watts, Thomas Alan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,800 | $4.37 |
| Apr 16/13 | Apr 11/13 | Watts, Thomas Alan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,800 | $1.50 |
| Apr 16/13 | Apr 11/13 | Watts, Thomas Alan | Direct Ownership | Options | | -6,800 | $1.50 |
| Jan 8/13 | Jan 7/13 | Glubish, Nathanael James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $4.52 |
| Jan 4/13 | Jan 4/13 | Chalupa, Terry Dennis | Direct Ownership | Rights DSU | 56 - Grant of rights | 1,781 | |
| Mar 8/13 | Dec 31/12 | McDonald, Ian Cody | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 29 | $3.74 |
| Mar 8/13 | Dec 31/12 | McDonald, Ian Cody | Direct Ownership | Common Shares | | 794 | $3.74 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MCB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 16/13 | Apr 12/13 | Watts, Thomas Alan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,200 | $4.38 |
| Apr 16/13 | Apr 12/13 | Watts, Thomas Alan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,200 | $3,200.00 |
| Apr 16/13 | Apr 12/13 | Watts, Thomas Alan | Direct Ownership | Options | 51 - Exercise of options | -3,200 | $1.50 |
| Apr 16/13 | Apr 11/13 | Watts, Thomas Alan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,800 | $4.37 |
| Apr 16/13 | Apr 11/13 | Watts, Thomas Alan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,800 | $1.50 |
| Apr 16/13 | Apr 11/13 | Watts, Thomas Alan | Direct Ownership | Options | | -6,800 | $1.50 |
| Mar 8/13 | Dec 31/12 | McDonald, Ian Cody | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 29 | $3.74 |
| Mar 8/13 | Dec 31/12 | McDonald, Ian Cody | Direct Ownership | Common Shares | | 794 | $3.74 |
| Feb 15/13 | Mar 14/11 | Burdzy, Francis | Direct Ownership | Options | 52 - Expiration of options | -50,000 | $7.25 |
| Feb 14/13 | Mar 14/11 | Howard, John Charles | Control or Direction | Options | 52 - Expiration of options | -30,000 | $7.25 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MCB on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil Related Services and Equipment |
| Key People | ||
| Kerry Brown Independent Chairperson of the Board | Jim Rakievich President, Chief Executive Officer, Director | Jacob Coonan Chief Financial Officer |
| James Nowotny Senior Vice President - Drilling & Completions | Tom Watts Vice President - Human Resources | Andy McEachern Vice President - Trailers |
| Company Contact | |
| Address: | Suite 301, 9618 - 42 Ave, NW EDMONTON AB T6E 5Y4 |
| Tel: | 1-780-4538451 |
| Website: | www.mccoyglobal.com |
| IR: | www.mccoyglobal.com/investors |
| Business Overview |
| McCoy Corporation (McCoy) provides specialized equipment, service and replacement components to the global oil and gas sector. McCoy operates in two segments: Energy Products & Services and Mobile Solutions. The EP&S segment is engaged in the manufacture of drilling and completions equipment, service and replacement parts for the global oil and gas industry, as well as a range of coatings and hydraulic manufacturing and repair services. The EP&S segment includes two divisions: drilling and completions and coatings and hydraulics. Mobile Solutions manufactures specialized custom heavy-duty trailers primarily used in the oil and gas industry for pressure pumping, coil tubing and rig transport. In June 2011, the McCoy Vac & Hydrovac division was sold. On June 30, 2011, Rebel Metal Fabricators Ltd., which made up the Vac & Hydrovac division (McCoy Vac & Hydrovac) of McCoy, was sold. In February 2011, it sold its wholly owned subsidiary,1527490 Alberta Ltd. |
| Competitors with Recent Insider Filings |
| ShawCor (T:SCL) |
| Black Diamond Group (T:BDI) |
| Calfrac Well Services (T:CFW) |
|