| Insider Overview :: Lucara Diamond Corp. (T:LUC) | [?] |
| Business Focus: Diamond Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LUC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 25/13 | Jan 25/13 | Edgar, Brian Douglas | Direct Ownership | Options | 52 - Expiration of options | -200,000 | $1.00 |
| Jan 30/13 | Jan 4/13 | George, Anthony Paul | Direct Ownership | Options | 52 - Expiration of options | -200,000 | $1.00 |
| Feb 1/13 | Dec 18/12 | Ott, Lawrence Edmund | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Jan 30/13 | Dec 18/12 | Lamb, William | Direct Ownership | Options | 52 - Expiration of options | -500,000 | $1.00 |
| Jan 25/13 | Dec 18/12 | Conibear, Paul K. | Direct Ownership | Options | 52 - Expiration of options | -300,000 | $1.00 |
| Jan 11/13 | Dec 18/12 | Lundin, Lukas Henrik | Direct Ownership | Options | | -200,000 | $1.00 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LUC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 1/13 | Dec 18/12 | Ott, Lawrence Edmund | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Jan 30/13 | Jan 4/13 | George, Anthony Paul | Direct Ownership | Options | 52 - Expiration of options | -200,000 | $1.00 |
| Jan 30/13 | Dec 18/12 | Lamb, William | Direct Ownership | Options | 52 - Expiration of options | -500,000 | $1.00 |
| Jan 25/13 | Jan 25/13 | Edgar, Brian Douglas | Direct Ownership | Options | 52 - Expiration of options | -200,000 | $1.00 |
| Jan 25/13 | Dec 18/12 | Conibear, Paul K. | Direct Ownership | Options | 52 - Expiration of options | -300,000 | $1.00 |
| Jan 11/13 | Dec 18/12 | Lundin, Lukas Henrik | Direct Ownership | Options | | -200,000 | $1.00 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for LUC on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| Lukas H. Lundin Chairman of the Board | William Lamb President, Chief Executive Officer, Director | Glenn M. Kondo Chief Financial Officer |
| Paul Day Chief Operating Officer | George Anthony Vice President - Development | Lawrence E. Ott Vice President - Exploration | Jennifer Lecour Corporate Secretary |
| Company Contact | |
| Address: | Suite 2101 885 West Georgia Street Vancouver BC V6C 3E8 |
| Tel: | -- |
| Website: | www.lucaradiamond.com |
| IR: | www.lucaradiamond.com/s/Stock_Info.asp |
| Business Overview |
| Lucara Diamond Corp. (Lucara) is a diamond development company focused in Africa. The business of Lucara consists of the acquisition, exploration and development of diamond properties. The principal assets of Lucara and the focus of Lucara's development and exploration activities are its interest in mining, exploration and prospecting diamond licenses in Lesotho, Botswana and Namibia. The Company's project Mothae Diamond Project is located in northeast Lesotho. In May 2010, it commenced test mining in Mothae Diamond Project-Lesotho. Mothae Diamonds (PTY) Ltd (Mothae Diamonds), an indirect 75% owned subsidiary of the Company, holds a 100% interest in the Mothae project. As of March 23, 2011, a total of 175,000 dry tons had been processed from the C domain, producing 5,484 carats at an average grade of 3.13 carats per hundred tons. In December 2010, the Company completed the acquisition of African Diamonds PLC, upon which Lucara indirectly owns 100% of the AK6 Diamond Project. |
| Competitors with Recent Insider Filings |
| Diamcor Mining (V:DMI) |
| Peregrine Diamonds (T:PGD) |
| Pangolin Diamonds (V:PAN) |
|