| Insider Overview :: Legend Power Systems Inc. (V:LPS) | [?] |
| Business Focus: Electrical Components & Equipment | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LPS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 8/13 | Mar 8/13 | Buchamer, Randy | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 357,143 | $0.070 |
| Mar 8/13 | Mar 8/13 | Buchamer, Randy | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 357,143 | $0.070 |
| Mar 8/13 | Mar 8/13 | Buchamer, Randy | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 357,143 | $0.070 |
| Mar 8/13 | Mar 8/13 | Buchamer, Randy | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 357,143 | $0.070 |
| Mar 6/13 | Mar 6/13 | Atkinson, Michael James | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 95,000 | $0.100 |
| Mar 6/13 | Mar 6/13 | Atkinson, Michael James | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 95,000 | $0.070 |
| Mar 6/13 | Mar 6/13 | Atkinson, Michael James | Indirect Ownership | Warrants | | 280,000 | $0.100 |
| Mar 6/13 | Mar 6/13 | Atkinson, Michael James | Indirect Ownership | Common Shares | | 280,000 | $0.070 |
| Mar 6/13 | Mar 6/13 | Atkinson, Michael James | Indirect Ownership | Warrants | | 200,000 | $0.100 |
| Mar 6/13 | Mar 6/13 | Atkinson, Michael James | Indirect Ownership | Common Shares | | 200,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LPS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 8/13 | Mar 8/13 | Buchamer, Randy | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 357,143 | $0.070 |
| Mar 8/13 | Nov 4/10 | Buchamer, Randy | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 8/13 | Mar 8/13 | Buchamer, Randy | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 357,143 | $0.070 |
| Mar 8/13 | Nov 4/10 | Buchamer, Randy | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 8/13 | Mar 8/13 | Buchamer, Randy | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 357,143 | $0.070 |
| Mar 8/13 | Mar 8/13 | Buchamer, Randy | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 357,143 | $0.070 |
| Mar 6/13 | Mar 6/13 | Atkinson, Michael James | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 95,000 | $0.100 |
| Mar 6/13 | Mar 6/13 | Atkinson, Michael James | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 95,000 | $0.070 |
| Mar 6/13 | Mar 6/13 | Atkinson, Michael James | Indirect Ownership | Warrants | | 280,000 | $0.100 |
| Mar 6/13 | Mar 6/13 | Atkinson, Michael James | Indirect Ownership | Common Shares | | 280,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for LPS on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Electrical Components & Equipment |
| Key People | ||
| Randy G. Buchamer President, Acting Chief Executive Officer, Chief Operating Officer, Non-Independent Director | Shabir Dhanani Chief Financial Officer, Corporate Secretary | |
| Company Contact | |
| Address: | 8561 Commerce Court BURNABY BC V5A 4N5 |
| Tel: | 1-604-4201500 |
| Website: | www.legendpower.com |
| IR: | legendpower.com/investors |
| Business Overview |
| Legend Power Systems Inc. (Legend) is a Canada-based electrical energy conservation company. Legend and its wholly owned subsidiaries, 0809882 B.C. Ltd., Legend Power Systems Corp. and LPSI (Barbados) Limited, is engaged in marketing a device designed to provide energy savings through voltage optimization to commercial and industrial customers. The Company's Electrical Harmonizer and Automatic Voltage Regulator (Electrical Harmonizer-AVR) eliminates wastes by delivering the optimal level of voltage that a user needs. By delivering the optimal voltage to the user, Legend's Electrical Harmonizer-AVR helps customers reduce their electricity bills. |
| Competitors with Recent Insider Filings |
| Tree Island Steel (T:TSL) |
| Circa Enterprises (V:CTO) |
|