| Insider Overview :: Liquor Stores N.A. Ltd. (T:LIQ) | [?] |
| Business Focus: Beer, Wine & Liquor Stores | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LIQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | May 8/13 | Bebis, Stephen | Direct Ownership | Rights Long Term Incentive Plan | 56 - Grant of rights | 36,367 | |
| May 9/13 | May 8/13 | Dinning, James Francis | Direct Ownership | Deferred Shares (Common Shares) | 56 - Grant of rights | 5,594 | |
| May 9/13 | May 7/13 | Bebis, Stephen | Direct Ownership | Rights Long Term Incentive Plan | 00 - Opening Balance-Initial SEDI Report | ||
| May 9/13 | May 7/13 | Bebis, Stephen | Direct Ownership | Deferred Shares (Common Shares) | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 16/13 | Apr 12/13 | Gordey, David Nathan | Direct Ownership | Rights Long Term Incentive Plan | 56 - Grant of rights | 1,389 | |
| Apr 16/13 | Apr 12/13 | Corbett, Craig David | Direct Ownership | Rights Long Term Incentive Plan | 56 - Grant of rights | 2,922 | |
| Apr 16/13 | Apr 12/13 | Morrow, Scott | Direct Ownership | Rights Long Term Incentive Plan | 56 - Grant of rights | 4,371 | |
| Apr 16/13 | Apr 12/13 | de Grace, Patrick John | Direct Ownership | Rights Long Term Incentive Plan | 56 - Grant of rights | 1,966 | |
| Apr 12/13 | Apr 10/13 | Morrow, Scott | Direct Ownership | Common Shares | 10 - Disposition in the public market | -16,800 | $18.00 |
| Apr 12/13 | Apr 10/13 | Morrow, Scott | Direct Ownership | Common Shares | 51 - Exercise of options | 16,800 | $15.52 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LIQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | May 8/13 | Bebis, Stephen | Direct Ownership | Rights Long Term Incentive Plan | 56 - Grant of rights | 36,367 | |
| May 9/13 | May 7/13 | Bebis, Stephen | Direct Ownership | Rights Long Term Incentive Plan | 00 - Opening Balance-Initial SEDI Report | ||
| May 9/13 | May 7/13 | Bebis, Stephen | Direct Ownership | Deferred Shares (Common Shares) | 00 - Opening Balance-Initial SEDI Report | ||
| May 9/13 | May 8/13 | Dinning, James Francis | Direct Ownership | Deferred Shares (Common Shares) | 56 - Grant of rights | 5,594 | |
| May 9/13 | Dec 31/10 | Dinning, James Francis | Direct Ownership | Deferred Shares (Common Shares) | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 16/13 | Apr 12/13 | Gordey, David Nathan | Direct Ownership | Rights Long Term Incentive Plan | 56 - Grant of rights | 1,389 | |
| Apr 16/13 | Mar 26/12 | Gordey, David Nathan | Direct Ownership | Rights Long Term Incentive Plan | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 16/13 | Apr 12/13 | Corbett, Craig David | Direct Ownership | Rights Long Term Incentive Plan | 56 - Grant of rights | 2,922 | |
| Apr 16/13 | Dec 31/10 | Corbett, Craig David | Direct Ownership | Rights Long Term Incentive Plan | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 16/13 | Apr 12/13 | Morrow, Scott | Direct Ownership | Rights Long Term Incentive Plan | 56 - Grant of rights | 4,371 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for LIQ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Consumer Non-Cyclicals | Industry: Food Retail & Distribution |
| Key People | ||
| James F. Dinning Chairman of the Board | Stephen Bebis President, Chief Executive Officer | Patrick J. de Grace Chief Financial Officer, Senior Vice President |
| Scott A. Morrow Chief Operating Officer | Craig D. Corbett Senior Vice President - Business Development, General Counsel | |
| Company Contact | |
| Address: | Suite 300, 1120-10235 101 St NW EDMONTON AB T5J 3G1 |
| Tel: | 7-80-9174179 |
| Website: | www.liquorstoresna.ca |
| IR: | www.liquorstoresgp.ca/Default.aspx?alias=www.liquorstoresgp.ca/investors |
| Business Overview |
| Liquor Stores N.A. Ltd. is engaged in retail liquor industry. The Company's segments are Canadian Operations and US Operations. It operates under the brand names Liquor Depot and Liquor Barn in Alberta and British Columbia; Brown Jug in Alaska, and Liquor Barn The Ultimate Party Source and Liquor Barn Express in Kentucky. As at December 31, 2011, the Company operated 240 retail liquor stores, of which 174 were in Alberta, 35 were in British Columbia, 20 were in Alaska and 11 were in Kentucky. Its products include beer, wine, spirits and liqueurs. The Company has non-alcoholic beverage, such as Coke products, juices and water. On July 06, 2011, the Company acquired the remaining 50% interest in a subsidiary that operates in one retail store. In addition, the Company acquired a license in Alaska for the future operation of a liquor store. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|