| Insider Overview :: Legend Gold Corp. (V:LGN) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LGN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 18/13 | Jan 18/13 | Perkins, Douglas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.055 |
| Jan 18/13 | Jan 17/13 | Perkins, Douglas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.060 |
| Dec 21/12 | Dec 21/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.040 |
| Dec 20/12 | Dec 20/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.040 |
| Dec 19/12 | Dec 19/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.040 |
| Dec 18/12 | Dec 18/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.035 |
| Dec 5/12 | Dec 3/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.040 |
| Dec 3/12 | Nov 29/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 90,000 | $0.040 |
| Nov 29/12 | Nov 9/12 | Guindo, Ambogo | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Nov 29/12 | Nov 9/12 | Lloyd, Anthony | Direct Ownership | Options | 52 - Expiration of options | -125,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LGN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 21/13 | Feb 29/12 | Archibald, Jo-Anne | Direct Ownership | Options | | 50,000 | $0.190 |
| Jan 18/13 | Jan 18/13 | Perkins, Douglas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.055 |
| Jan 18/13 | Jan 17/13 | Perkins, Douglas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.060 |
| Jan 18/13 | Oct 24/11 | Perkins, Douglas | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 21/12 | Dec 21/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.040 |
| Dec 20/12 | Dec 20/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.040 |
| Dec 19/12 | Dec 19/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.040 |
| Dec 18/12 | Dec 18/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.035 |
| Dec 5/12 | Dec 3/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.040 |
| Dec 3/12 | Nov 29/12 | Kovacevic, John Gianni | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 90,000 | $0.040 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for LGN on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Douglas G. Perkins President, Chief Executive Officer, Director | Kyle Appleby Chief Financial Officer | Ambogo Guindo Executive Vice President, Director |
| Company Contact | |
| Address: | 36 Toronto Street Suite 1000 Toronto ON M5C 2C5 |
| Tel: | -- |
| Website: | www.legendgold.com |
| IR: | See website |
| Business Overview |
| Legend Gold Corp., formerly North Atlantic Resources Ltd., is an exploration-stage mineral resources company. The wholly owned subsidiaries of the Company include North Atlantic Resources SARL, Selier Energy Ltd., Selier Energy Niger SARL and Djenne Energy SARL. The projects of the Company include Mali Gold Projects, FT Project, Kantela Project, Kourouba Project, Massala Project, Sitakili Project, Kerekoto gold project, Moussala gold project and uranium projects. As of December 31, 2009, the Company had three gold exploration projects comprising over 619 square kilometers in the Republic of Mali. In February 2010, the Company sold its uranium assets in Niger, West Africa. During 2009, auger drilling was completed on the Company's FT Gold project. The FT project includes the Foulalaba, Tiekoumala and M'Panyala properties. In September 2010, the Company sold its interest in Niger Resources Inc. to Orezone Inc. In January 2012, the Company acquired Mougnina Property permit. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|