| Insider Overview :: Legacy Oil + Gas Inc. (T:LEG) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LEG within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 18/13 | Jun 17/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,500 | $5.14 |
| Jun 18/13 | Jun 14/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $5.37 |
| Jun 18/13 | Jun 13/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $5.10 |
| Jun 18/13 | Jun 12/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $5.20 |
| Jun 12/13 | Jun 10/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $5.50 |
| Jun 12/13 | Jun 6/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $5.39 |
| Jun 5/13 | Jun 4/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $5.51 |
| Jun 5/13 | Jun 3/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $5.53 |
| Jun 5/13 | Jun 3/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $5.52 |
| Jun 5/13 | Jun 3/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $5.59 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LEG within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 18/13 | Jun 17/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,500 | $5.14 |
| Jun 18/13 | Jun 13/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $5.10 |
| Jun 18/13 | Jun 12/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $5.20 |
| Jun 18/13 | Jun 14/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $5.37 |
| Jun 12/13 | Jun 10/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $5.50 |
| Jun 12/13 | Jun 6/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $5.39 |
| Jun 5/13 | May 28/13 | Pasieka, James Murray | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | 26,026 | |
| Jun 5/13 | May 28/13 | Pasieka, James Murray | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | -26,026 | |
| Jun 5/13 | Jun 3/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $5.53 |
| Jun 5/13 | Jun 3/13 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $5.52 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for LEG on June 18, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| Jun 18/13 | | 7,100 | 7,100 | $5.250 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Paul Colborne Independent Chairman of the Board | Trent Yanko President, Chief Executive Officer, Director | Matthew Janisch Chief Financial Officer, Vice President - Finance |
| William Wee Vice President - Operations | Curtis W. Labelle Vice President - Production | Dale C. Mennis Vice President - Land |
| Mark Oliver Vice President - Exploration | Curtis W. Ziemer Vice President - Accounting | Mark Franko Corporate Secretary |
| Company Contact | |
| Address: | 4400 Eighth Avenue Place, 525-8th Avenue SW CALGARY AB T2P 1G1 |
| Tel: | N/A |
| Website: | www.legacyoilandgas.com |
| IR: | www.legacyoilandgas.com/investors/investors.html |
| Business Overview |
| Legacy Oil + Gas Inc. (Legacy) is engaged in exploration, exploitation and development drilling for oil and natural gas reserves. Legacy's wholly owned subsidiary, Legacy Oil & Gas ND, Inc., holds properties and operates in the State of North Dakota. Its Southeast Saskatchewan properties are located in an area ranging from approximately 130 to 290 kilometers southeast of the city of Regina, Saskatchewan. Legacy has an average working interest of approximately 75% in 24,576 gross (18,647 net) acres of undeveloped land at Taylorton. It has an average working interest of approximately 70% in 32,959 gross (22,938 net) acres of undeveloped land in the Viewfield Bakken play with properties at Stoughton, Heward and Star Valley. On January 1, 2011, it amalgamated with its wholly owned subsidiaries Legacy VRI Ltd. and Legacy TV Ltd. In April 2013, it closed the acquisition of Villanova Oil Corp. (Villanova) and the acquisition of light oil assets. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Whitecap Resources (T:WCP) |
| Tourmaline Oil (T:TOU) |
|